WAGE EARNERS' REMITTANCES INFLOWS [Monthly]
(TOP 10 SOURCE COUNTRIES)
(TOP 10 RECEIVING BANKS)
(In million US$ | ||||
Items | 2019-20RR July-June | 2020-21PP July-June | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Saudi Arabia | 4015.2 | 5721.4 | 42.5 | |
United States of America | 2403.4 | 3461.7 | 44.0 | |
United Arab Emirates | 2472.6 | 2440.0 | -1.3 | |
United Kingdom | 1364.9 | 2023.6 | 48.3 | |
Malaysia | 1231.3 | 2002.4 | 62.6 | |
Kuwait | 1372.2 | 1886.5 | 37.5 | |
Oman | 1240.5 | 1535.6 | 23.8 | |
Qatar | 1019.6 | 1450.2 | 42.2 | |
Italy | 699.2 | 810.9 | 16.0 | |
Singapore | 457.4 | 624.9 | 36.6 | |
Others (n.i.e.) | 1928.7 | 2820.5 | 46.2 | |
Total | 18205.0 | 24777.7 | 36.1 |
(In million US$ | ||||
Items | 2019-20RR July-June | 2020-21PP July-June | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Islami Bank Bangladesh Ltd. | 4149.9 | 7457.6 | 79.7 | |
Agrani Bank Ltd. | 1762.7 | 2823.3 | 60.2 | |
Dutch-Bangla Bank Ltd. | 2027.7 | 2491.3 | 22.9 | |
Sonali Bank Ltd. | 1290.4 | 1529.5 | 18.5 | |
Bank Asia Ltd. | 707.0 | 972.6 | 37.6 | |
Janata Bank Ltd. | 873.3 | 947.9 | 8.5 | |
Rupali Bank Ltd. | 427.3 | 803.3 | 88.0 | |
Pubali Bank Ltd. | 548.8 | 750.7 | 36.8 | |
Al-Arafah Islami Bank Ltd. | 412.9 | 625.0 | 51.4 | |
NCC Bank Ltd. | 474.5 | 576.4 | 21.5 | |
Others (n.i.e.) | 5530.5 | 5800.1 | 4.9 | |
Total | 18205.0 | 24777.7 | 36.1 |
Source: : Statistics Department, Bangladesh Bank