Bangladesh Services and income account [Monthly]
(In million US$ | ||||
Items | 2022-23R July | 2023-24P July | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Services (Net) | -283.00 | -428.5 | ||
Receipts | 630.80 | 511.2 | ||
Transportation | 123.20 | 51.1 | -58.52 | |
Travel | 33.70 | 40.6 | 20.47 | |
Telecommunications, computer and information services | 59.00 | 52.5 | -11.02 | |
Other business services | 107.10 | 93.3 | -12.89 | |
Government services | 184.20 | 126.5 | -31.32 | |
Others n.i.e. | 123.60 | 147.2 | 19.09 | |
Payments | 913.80 | 939.7 | ||
Transportation | 633.90 | 579 | -8.66 | |
Travel | 104.40 | 126 | 20.69 | |
Of which : Health related services | 0.20 | 0.2 | ||
Education related services | 40.90 | 43 | ||
Telecommunications, computer and information services | 8.00 | 12.5 | 56.25 | |
Other business services | 64.90 | 121.7 | 87.52 | |
Government services | 25.60 | 12 | -53.13 | |
Others n.i.e. | 77.00 | 88.5 | 14.94 | |
Primary Income (Net) | -206.10 | -447.8 | ||
Receipts | 24.50 | 32.1 | 31.02 | |
Investment Income | 13.90 | 20.7 | ||
Direct investment | 0.00 | 0.1 | ||
Of which interest | 0.00 | 0 | ||
Portfolio investment | 0.00 | 0 | ||
Of which interest | 0.00 | 0 | ||
Other investment | 13.90 | 20.6 | ||
of which interest | 1.30 | 3.1 | ||
Others n.i.e. | 10.60 | 11.4 | ||
Payments | 230.60 | 480 | 108.15 | |
Investment Income | 175.90 | 416.5 | ||
Direct investment | 17.90 | 57.7 | ||
Of which interest | 0.00 | 0.6 | ||
Portfolio investment | 13.60 | 22.2 | ||
Of which interest | 0.00 | 1.6 | ||
Other investment | 144.40 | 336.7 | ||
Of which interest | 106.80 | 218.8 | ||
Reinvested Earnings | 54.70 | 64 | ||
Others n.i.e. | 0.00 | -0.5 |
- Source:
- Statistics Department, Bangladesh Bank
- National Board of Revenue
- R:Revised, P : Provisional, RP: Revised but still Provisional