Bangladesh Services and income account [Monthly]
(In million US$ | ||||
Items | 2021-22R July-Jan | 2022-23RP July-Dec | 2022-23P July-Jan | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Services (Net) | -2020.00 | -1942.4 | -2241.7 | |
Receipts | 5608.20 | 4548.1 | 5266.4 | |
Transportation | 1077.20 | 613.7 | 691.5 | -35.81 |
Travel | 191.60 | 212.4 | 258.8 | 35.07 |
Telecommunications, computer and information services | 441.90 | 349.3 | 405.1 | -8.33 |
Other business services | 609.90 | 617.1 | 708 | 16.08 |
Government services | 1422.70 | 1120.6 | 1323.4 | -6.98 |
Others n.i.e. | 1864.90 | 1635 | 1879.6 | 0.79 |
Payments | 7628.20 | 6490.5 | 7508.1 | |
Transportation | 4715.20 | 3873.7 | 4474.5 | -5.10 |
Travel | 475.30 | 699.2 | 835.3 | 75.74 |
Of which : Health related services | 2.20 | 0.8 | 1 | |
Education related services | 253.80 | 273.2 | 328.7 | |
Telecommunications, computer and information services | 54.90 | 89.8 | 97.4 | 77.41 |
Other business services | 529.40 | 345.5 | 397.2 | -24.97 |
Government services | 152.60 | 161.5 | 188.1 | 23.26 |
Others n.i.e. | 1700.80 | 1320.8 | 1515.6 | -10.89 |
Primary Income (Net) | -1752.00 | -1860.7 | -2251.7 | |
Receipts | 188.30 | 215.3 | 252.5 | 34.09 |
Investment Income | 139.90 | 153.1 | 178.8 | |
Direct investment | 4.40 | 2.2 | 2.2 | |
Of which interest | 0.00 | 0 | 0 | |
Portfolio investment | 0.00 | 0 | 0.1 | |
Of which interest | 0.00 | 0 | 0 | |
Other investment | 135.50 | 150.9 | 176.5 | |
of which interest | 3.30 | 10.9 | 13.2 | |
Others n.i.e. | 48.40 | 62.2 | 73.7 | |
Payments | 1940.20 | 2076 | 2504.2 | 29.07 |
Investment Income | 1633.00 | 1569.3 | 1913.1 | |
Direct investment | 708.80 | 386.1 | 449 | |
Of which interest | 2.40 | 1.1 | 2 | |
Portfolio investment | 120.30 | 107 | 136.4 | |
Of which interest | 3.10 | 0.4 | 1.7 | |
Other investment | 803.90 | 1076.2 | 1327.7 | |
Of which interest | 552.00 | 632.1 | 793.6 | |
Reinvested Earnings | 307.40 | 506.9 | 591.4 | |
Others n.i.e. | -0.20 | -0.2 | -0.3 |
* Note: Exports and Imports both are compiled on the basis of shipment data
* Disinvestment, repayments of loans & loss have been deducted as per BPM6 and it includes in financial account calculation instead of gross FDI R:Revised, P : Provisional, RP: Revised but still Provisional