Balance of payments [Annual Data]
(In million US$) | ||||
Items | 2019-20R | 2020-21P | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Trade balance | -18569 | -23778 | ||
Export f.o.b.(including EPZ) | 32121 | 36903 | 14.89 | |
Of which : Readymade garments | 27949 | 31457 | 12.55 | |
Import f.o.b (including EPZ) | 50690 | 60681 | 19.71 | |
Services | -2578 | -3002 | ||
Credit | 6716 | 7439 | 10.77 | |
Of which : Government services | 2889 | 2674 | -7.44 | |
Debit | 9294 | 10441 | 12.34 | |
Primary income | -3070 | -3172 | ||
Credit | 174 | 217 | 24.71 | |
Debit | 3244 | 3389 | 4.47 | |
Of which : Official interest payments | 960 | 909 | -5.31 | |
Secondary income | 18782 | 25377 | ||
Official transfers | 19 | 33 | ||
Private transfers (net) | 18763 | 25344 | 35.07 | |
Of which: Workers' remittances inflows | 18205 | 24778 | 36.11 | |
Current Account Balance | -5435 | -4575 | ||
Capital account | 256 | 221 | ||
Capital transfers | 256 | 221 | -13.67 | |
Financial account | 8654 | 13093 | ||
Foreign direct investment (gross inflows) | 3233 | 3387 | 4.76 | |
Of which : Net FDI liabilities | 1271 | 1355 | 6.61 | |
Portfolio investment (net) | 44 | -269 | ||
Of which : Investment by NRBs | 191 | 209 | 9.42 | |
Other investment (net) | 7339 | 12007 | ||
Net aid flows | 5739 | 5309 | ||
MLT loans | 6996 | 6726 | -3.86 | |
MLT amortization payments | 1257 | 1417 | 12.73 | |
Other long term loans (net) | 499 | 1684 | ||
Other short term loans (net) | 1142 | 2064 | ||
Trade credit (net) | 236 | 3498 | ||
DMBs and NBDCs (net) | -277 | -548 | ||
Assets | -234 | 391 | ||
Liabilities | -511 | -157 | ||
Errors and omissions | -306 | 535 | ||
Overall Balance | 3169 | 9274 | ||
Reserve Assets | -3169 | -9274 | ||
Bangladesh Bank (net) | -3169 | -9274 | ||
Assets | 3250 | 9924 | ||
Liabilities | 81 | 650 | ||
Memorandum Items: Gross reserves (before valuation adjustments) | 35966 | 45961 | ||
Valuation adjustment during the period | 71 | 430 | ||
Gross reserves (after valuation adjustments) | 36037 | 46391 | ||
In months of imports of goods and services (prospective) | 6.10 | 6.90 | ||
In months of imports of goods (cif) (prospective) | 6.60 | 7.50 |
* Note: Exports and Imports both are compiled on the basis of shipment data
* Disinvestment, repayments of loans & loss have been deducted as per BPM6 and it includes in financial account calculation instead of gross FDI R:Revised, P : Provisional, RP: Revised but still Provisional