Interest Rates (Monthly)
End of period | Bank rate | Weighted Average Call Money Market Rates 2 | Scheduled Banks Weighted Average Interest Rate 1 | Spread | ||
Borrowing | Lending | Deposits | Advances | |||
---|---|---|---|---|---|---|
2023 | ||||||
January | 4.00 | 6.66 | 6.66 | - - - | - - - | - - - |
2022 | ||||||
January | 4.00 | 2.43 | 2.43 | 4.01 | 7.13 | 3.12 |
February | 4.00 | 2.80 | 2.80 | 4.02 | 7.10 | 3.08 |
March | 4.00 | 2.66 | 2.66 | 4.01 | 7.11 | 3.10 |
April | 4.00 | 4.58 | 4.58 | 4.02 | 7.09 | 3.07 |
May | 4.00 | 4.73 | 4.73 | 4.02 | 7.08 | 3.06 |
June | 4.00 | 4.88 | 4.88 | 3.97 | 7.09 | 3.12 |
July | 4.00 | 5.34 | 5.34 | 4.04 | 7.09 | 3.05 |
August | 4.00 | 5.49 | 5.49 | 4.07 | 7.11 | 3.04 |
September | 4.00 | 5.53 | 5.53 | 4.09 | 7.12 | 3.03 |
October | 4.00 | 5.79 | 5.79 | 4.13 | 7.15 | 3.02 |
November | 4.00 | 5.80 | 5.80 | 4.22 | 7.18 | 2.96 |
December | 4.00 | 5.80 | 5.80 | 4.23 | 7.22 | 2.99 |
2021 | ||||||
January | 4.00 | 1.78 | 1.78 | 4.51 | 7.56 | 3.05 |
February | 4.00 | 1.67 | 1.67 | 4.44 | 7.48 | 3.04 |
March | 4.00 | 1.82 | 1.82 | 4.40 | 7.45 | 3.05 |
April | 4.00 | 1.68 | 1.68 | 4.36 | 7.40 | 3.04 |
May | 4.00 | 2.08 | 2.08 | 4.14 | 7.40 | 3.26 |
June | 4.00 | 2.25 | 2.25 | 4.13 | 7.33 | 3.20 |
July | 4.00 | 2.22 | 2.22 | 4.11 | 7.30 | 3.19 |
Source: 1. Statistics Department, Bangladesh Bank
2. Debt Management Department, Bangladesh Bank
…= Not available