Current money supply
(Taka in million) | |||||
---|---|---|---|---|---|
Components | Dec, 2022 | Nov, 2022 | Dec, 2021 | Percentage Changes | |
Dec, 2022 over Nov, 2022 |
Dec, 2022 over Dec, 2021 |
||||
1. Currency Outside banks | 2681815 | 2529820 | 2107231 | 6.01 | 27.27 |
2. Deposits of Financial Institutions with Bangladesh Bank (except DMBs)* | 6180 | 6023 | 5693 | 2.61 | 8.55 |
3. Demand Deposits with DMBs* | 1837414 | 1795780 | 1680186 | 2.32 | 9.36 |
4. Time Deposits with DMBs* | 13054277 | 13073101 | 12413240 | -0.14 | 5.16 |
5. Money Supply (M1) (1+2+3) | 4525409 | 4331623 | 3793110 | 4.47 | 19.31 |
6. Money Supply(M2) (4+5) | 17579686 | 17404724 | 16206350 | 1.01 | 8.47 |
Source : Statistics Department, Bangladesh Bank
Note: * Excludes Inter bank Deposits and Government Deposits.
p := Provisional