Bangladesh Bank
বাংলা      
Bangladesh Foreign Exchange Market Spot Reference Exchange Rate (RR) is a transaction-based weighted average rate that comprises of FX spot transactions (interbank and client level) of USD 100,000 or above in the Forex market of Bangladesh.

Date Operation till 11:00 AM Operation till 05:00 PM
19 August, 2026 122.3172122.2415
18 August, 2026 122.3988122.2816
17 August, 2026 122.7179122.7515
16 August, 2026 123.0758122.8221
13 August, 2026 122.3172122.8969
12 August, 2026 123.6633123.3251
11 August, 2026 123.8012123.4903
10 August, 2026 123.8070123.5856
09 August, 2026 123.7473123.6943
06 August, 2026 123.8160123.7096
04 August, 2026 123.7927123.7708
03 August, 2026 123.7790123.7387
02 August, 2026 123.9150123.7476
30 July, 2026 123.7946123.7664
29 July, 2026 123.7876123.7841
28 July, 2026 123.8493123.7961
27 July, 2026 123.7468123.8061
26 July, 2026 123.8280123.6937
23 July, 2026 123.7397123.7067
22 July, 2026 123.6619123.5842

Source : FRTMD, Bangladesh Bank