Interest Rate Spread based on Monthly Weighted Average Rate of Interest on Deposits and Advances
Interest Rate Spread (Overall) | Interest Rate Spread (Excl. Credit Card) | Interest Rate Spread (Excl. Consumer Finance & Credit Card) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sl No | Name of Banks | W. Avg. Deposits | W. Avg. Advances | Spread | W. Avg. Deposits | W. Avg. Advances | Spread | W. Avg. Deposits | W. Avg. Advances | Spread |
April, 2022 | ||||||||||
1 | Agrani Bank Limited | 3.77 | 7.09 | 3.32 | 3.77 | 7.09 | 3.32 | 3.77 | 7.10 | 3.33 |
2 | Janata Bank Limited | 4.11 | 5.46 | 1.35 | 4.11 | 5.46 | 1.35 | 4.11 | 5.46 | 1.35 |
3 | Rupali Bank Limited | 4.56 | 7.02 | 2.46 | 4.56 | 7.02 | 2.46 | 4.56 | 7.02 | 2.46 |
4 | Sonali Bank Limited | 3.25 | 6.18 | 2.93 | 3.25 | 6.18 | 2.93 | 3.25 | 5.61 | 2.36 |
5 | BASIC Bank Limited | 5.49 | 3.90 | -1.59 | 5.49 | 3.89 | -1.60 | 5.49 | 3.83 | -1.66 |
6 | Bangladesh Development Bank Limited | 5.18 | 5.51 | 0.33 | 5.18 | 5.51 | 0.33 | 5.18 | 5.47 | 0.29 |
State Owned Banks | 3.88 | 6.23 | 2.35 | 3.88 | 6.22 | 2.34 | 3.88 | 6.05 | 2.17 | |
7 | Bangladesh Krishi Bank | 5.29 | 7.09 | 1.80 | 5.29 | 7.09 | 1.80 | 5.29 | 7.08 | 1.79 |
8 | Rajshahi Krishi Unnayan Bank | 5.65 | 7.02 | 1.37 | 5.65 | 7.02 | 1.37 | 5.65 | 6.89 | 1.24 |
9 | Probashi Kollyan Bank | 5.37 | 8.67 | 3.30 | 5.37 | 8.67 | 3.30 | 5.37 | 7.70 | 2.33 |
Specialised Banks | 5.34 | 7.12 | 1.78 | 5.34 | 7.12 | 1.78 | 5.34 | 7.06 | 1.72 | |
10 | Standard Chartered Bank | 0.47 | 6.98 | 6.51 | 0.47 | 6.43 | 5.96 | 0.47 | 5.51 | 5.04 |
11 | State Bank of India | 2.32 | 7.31 | 4.99 | 2.32 | 7.31 | 4.99 | 2.32 | 7.31 | 4.99 |
12 | Habib Bank Ltd. | 3.55 | 5.56 | 2.01 | 3.55 | 5.56 | 2.01 | 3.55 | 5.57 | 2.02 |
13 | Citibank N.A | 0.12 | 4.09 | 3.97 | 0.12 | 4.09 | 3.97 | 0.12 | 4.10 | 3.98 |
14 | Commercial Bank of Ceylon Limited | 2.62 | 7.29 | 4.67 | 2.62 | 7.27 | 4.65 | 2.62 | 7.23 | 4.61 |
15 | National Bank of Pakistan | 1.96 | 0.01 | -1.95 | 1.96 | 0.01 | -1.95 | 1.96 | 0.01 | -1.95 |
16 | Woori Bank | 0.46 | 5.08 | 4.62 | 0.46 | 5.08 | 4.62 | 0.46 | 4.86 | 4.40 |
17 | The Hong Kong and Shanghai Banking Corporation. Ltd. | 0.82 | 5.47 | 4.65 | 0.82 | 5.47 | 4.65 | 0.82 | 5.45 | 4.63 |
18 | Bank Al-Falah Limited | 3.21 | 5.96 | 2.75 | 3.21 | 5.96 | 2.75 | 3.21 | 5.96 | 2.75 |
Foreign Banks | 0.87 | 6.17 | 5.30 | 0.87 | 5.90 | 5.03 | 0.87 | 5.46 | 4.59 | |
19 | AB Bank Limited | 5.33 | 7.32 | 1.99 | 5.33 | 7.26 | 1.93 | 5.33 | 7.26 | 1.93 |
20 | Islami Bank Bangladesh Ltd | 3.61 | 6.75 | 3.14 | 3.61 | 6.75 | 3.14 | 3.61 | 6.92 | 3.31 |
21 | National Bank Limited | 6.21 | 6.62 | 0.41 | 6.21 | 6.61 | 0.40 | 6.21 | 6.58 | 0.37 |
22 | The City Bank Ltd. | 3.19 | 7.45 | 4.26 | 3.19 | 7.28 | 4.09 | 3.19 | 7.03 | 3.84 |
23 | IFIC Bank Limited | 4.86 | 8.42 | 3.56 | 4.86 | 8.41 | 3.55 | 4.86 | 8.34 | 3.48 |
24 | United Commercial Bank Limited | 3.40 | 7.31 | 3.91 | 3.40 | 7.21 | 3.81 | 3.40 | 7.19 | 3.79 |
25 | Pubali Bank Limited | 3.74 | 8.02 | 4.28 | 3.74 | 8.01 | 4.27 | 3.74 | 8.03 | 4.29 |
26 | Uttara Bank Limited | 3.83 | 7.76 | 3.93 | 3.83 | 7.75 | 3.92 | 3.83 | 7.65 | 3.82 |
27 | Shimanto Bank Limited | 3.50 | 8.86 | 5.36 | 3.50 | 8.68 | 5.18 | 3.50 | 8.69 | 5.19 |
28 | Eastern Bank Limited | 3.66 | 7.29 | 3.63 | 3.66 | 7.01 | 3.35 | 3.66 | 6.93 | 3.27 |
29 | National Credit & Commerce Bank Ltd | 3.97 | 7.22 | 3.25 | 3.97 | 7.21 | 3.24 | 3.97 | 7.19 | 3.22 |
30 | Prime Bank Ltd | 3.04 | 6.95 | 3.91 | 3.04 | 6.93 | 3.89 | 3.04 | 6.90 | 3.86 |
31 | Southeast Bank Limited | 4.43 | 6.40 | 1.97 | 4.43 | 6.35 | 1.92 | 4.43 | 6.31 | 1.88 |
32 | Dhaka Bank Limited | 4.24 | 7.14 | 2.90 | 4.24 | 7.10 | 2.86 | 4.24 | 7.11 | 2.87 |
33 | Al-Arafah Islami Bank Limited | 4.03 | 7.04 | 3.01 | 4.03 | 7.04 | 3.01 | 4.03 | 7.04 | 3.01 |
34 | Social Islami Bank Ltd. | 4.84 | 7.04 | 2.20 | 4.84 | 7.00 | 2.16 | 4.84 | 6.98 | 2.14 |
35 | Dutch-Bangla Bank Limited | 1.65 | 7.50 | 5.85 | 1.65 | 7.39 | 5.74 | 1.65 | 7.31 | 5.66 |
36 | Mercantile Bank Limited | 5.03 | 7.63 | 2.60 | 5.03 | 7.61 | 2.58 | 5.03 | 7.55 | 2.52 |
37 | Standard Bank Limited | 4.76 | 7.64 | 2.88 | 4.76 | 7.64 | 2.88 | 4.76 | 7.75 | 2.99 |
38 | One Bank Limited | 4.90 | 6.92 | 2.02 | 4.90 | 6.83 | 1.93 | 4.90 | 6.70 | 1.80 |
39 | EXIM Bank Limited | 4.82 | 7.17 | 2.35 | 4.82 | 7.16 | 2.34 | 4.82 | 7.16 | 2.34 |
40 | Bangladesh Commerce Bank Limited | 5.87 | 5.49 | -0.38 | 5.87 | 5.46 | -0.41 | 5.87 | 5.46 | -0.41 |
41 | Mutual Trust Bank Limited | 4.39 | 7.48 | 3.09 | 4.39 | 7.29 | 2.90 | 4.39 | 7.21 | 2.82 |
42 | Premier Bank Limited | 4.69 | 7.72 | 3.03 | 4.69 | 7.63 | 2.94 | 4.69 | 7.57 | 2.88 |
43 | First Security Islami Bank Limited | 5.38 | 7.68 | 2.30 | 5.38 | 7.68 | 2.30 | 5.38 | 7.64 | 2.26 |
44 | Bank Asia Limited | 3.70 | 7.46 | 3.76 | 3.70 | 7.30 | 3.60 | 3.70 | 7.13 | 3.43 |
45 | Trust Bank Limited | 3.68 | 7.85 | 4.17 | 3.68 | 7.82 | 4.14 | 3.68 | 7.68 | 4.00 |
46 | Shahjalal Islami Bank Limited | 3.70 | 6.71 | 3.01 | 3.70 | 6.69 | 2.99 | 3.70 | 6.63 | 2.93 |
47 | Jamuna Bank Ltd | 4.48 | 7.37 | 2.89 | 4.48 | 7.33 | 2.85 | 4.48 | 7.26 | 2.78 |
48 | BRAC Bank Limited | 3.17 | 7.97 | 4.80 | 3.17 | 7.63 | 4.46 | 3.17 | 7.63 | 4.46 |
49 | NRB Commercial Bank Limited | 4.45 | 8.58 | 4.13 | 4.45 | 8.51 | 4.06 | 4.45 | 8.48 | 4.03 |
50 | South Bangla Agriculture & Commerce Bank Limited | 5.44 | 8.50 | 3.06 | 5.44 | 8.45 | 3.01 | 5.44 | 8.48 | 3.04 |
51 | Meghna Bank Limited | 5.52 | 8.01 | 2.49 | 5.52 | 7.86 | 2.34 | 5.52 | 7.85 | 2.33 |
52 | Midland Bank Limited | 4.95 | 7.95 | 3.00 | 4.95 | 7.92 | 2.97 | 4.95 | 7.91 | 2.96 |
53 | Padma Bank Limited | 7.45 | 3.55 | -3.90 | 7.45 | 3.55 | -3.90 | 7.45 | 3.53 | -3.92 |
54 | Union Bank Limited | 6.30 | 8.82 | 2.52 | 6.30 | 8.82 | 2.52 | 6.30 | 8.83 | 2.53 |
55 | NRB Bank Limited | 5.29 | 8.91 | 3.62 | 5.29 | 8.38 | 3.09 | 5.29 | 8.30 | 3.01 |
56 | Global Islami Bank Limited | 6.65 | 8.79 | 2.14 | 6.65 | 8.79 | 2.14 | 6.65 | 8.80 | 2.15 |
57 | Modhumoti Bank Limited | 5.31 | 8.09 | 2.78 | 5.31 | 8.07 | 2.76 | 5.31 | 8.04 | 2.73 |
58 | ICB Islamic Bank Ltd. | 3.73 | 1.77 | -1.96 | 3.73 | 1.77 | -1.96 | 3.73 | 1.52 | -2.21 |
59 | Community Bank Bangladesh Limited | 5.00 | 8.94 | 3.94 | 5.00 | 8.89 | 3.89 | 5.00 | 8.74 | 3.74 |
60 | Bengal Commercial Bank Limited | 5.00 | 8.49 | 3.49 | 5.00 | 8.49 | 3.49 | 5.00 | 8.48 | 3.48 |
Private Banks | 4.23 | 7.36 | 3.13 | 4.23 | 7.30 | 3.07 | 4.23 | 7.26 | 3.03 | |
All Banks | 4.02 | 7.09 | 3.07 | 4.02 | 7.04 | 3.02 | 4.02 | 6.97 | 2.95 |
Note: Interest Rate Spread (Excluding Consumer Finance & Credit Card) available from July, 2016.
Interest Rate Spread (Excluding Credit Card) available from August, 2020
Source : Statistics Department, Bangladesh Bank, Head Office.