Monthly data of Wage earner's remittance
Year/Month | Remittances | |
In million US dollar | In billion Taka | |
---|---|---|
2022-2023 | ||
January | 1958.87 | 195.67 |
December | 1699.70 | 168.01 |
November | 1595.17 | 155.71 |
October | 1525.54 | 147.39 |
September | 1539.60 | 147.21 |
August | 2036.93 | 193.32 |
July | 2096.32 | 196.82 |
2021-2022 | ||
June | 1837.27 | 169.09 |
May | 1885.34 | 164.37 |
April | 2010.81 | 173.39 |
March | 1859.73 | 160.05 |
February | 1494.47 | 128.52 |
January | 1704.53 | 146.51 |
December | 1630.66 | 139.91 |
November | 1553.70 | 133.27 |
October | 1646.87 | 140.99 |
September | 1726.71 | 147.22 |
August | 1810.10 | 153.77 |
July | 1871.49 | 158.71 |
2020-2021 | ||
June | 1940.81 | 164.61 |
May | 2171.03 | 184.10 |
April | 2067.64 | 175.34 |
March | 1910.98 | 162.05 |
February | 1780.59 | 151.00 |
January | 1961.91 | 166.37 |
December | 2050.65 | 173.90 |
November | 2078.74 | 176.28 |
October | 2102.16 | 178.27 |
September | 2151.05 | 182.41 |
August | 1963.94 | 166.62 |
*:= Provisional
Source: From July, 2016 Statistics Department, Bangladesh Bank &
Upto June, 2016 Foreign Exchange Policy Department, Bangladesh Bank