Mobile Financial Services
Mobile Financial Services (MFS) comparative summary statement of March, 2022 and April, 2022
Serial no. | Description | Amount in March, 2022 | Amount in April, 2022 | % Change (March, 2022 to April, 2022) |
---|---|---|---|---|
A. | Industry Wise Information | |||
1 | No. of Banks currently providing the Services | 12 | 12 | |
2 | No. of agents | 1163379 | 1177148 | 1.18% |
3 | No. of registered clients in Lac | 1090.87 | 1108.24 | 1.59% |
4 | No. of active accounts in Lac* | 448.34 | 455.71 | 1.64% |
5 | No. of total transaction | 360195455.00 | 379399820.00 | 5.33% |
6 | Total transaction in taka(in crore BDT) | 77212.64 | 92933.03 | 20.36% |
7 | No. of daily average transaction | 11619208.00 | 12646661.00 | 8.84% |
8 | Average daily transaction (in crore BDT) | 2490.73 | 3097.77 | 24.37% |
B. | Product Wise Information | Amount (in crore BDT) | Amount (in crore BDT) | |
1 | Inward Remittance | 260.08 | 384.29 | 47.76% |
2 | Cash In transaction | 23707.21 | 27740.43 | 17.01% |
3 | Cash Out Transaction | 21071.67 | 25633.70 | 21.65% |
4 | P2P transaction | 22288.57 | 26269.21 | 17.86% |
5 | Salary Disbursement (B2P) | 2877.93 | 5031.67 | 74.84% |
6 | Utility Bill Payment (P2B) | 1232.14 | 1330.81 | 8.01% |
7 | Merchant Payment | 2794.94 | 2568.29 | -8.11% |
8 | Government Payment | 182.25 | 617.62 | 238.89% |
9 | Others | 2745.63 | 3357.01 | 22.27% |
Actual No of days in month has been used for average calculations.
*Account in which transaction made in last 3 (Three) Months.