Interbank FX Market
FX Spot
| Date | Number of Deals | Volume ($m) | Highest | Lowest | WAR |
|---|---|---|---|---|---|
| 18/08/2026 | 18 | 54.30 | 122.1500 | 121.9700 | 122.0126 |
| 17/08/2026 | 11 | 35.00 | 122.7500 | 122.1700 | 122.3880 |
| 16/08/2026 | 3 | 19.00 | 122.6300 | 122.5500 | 122.5963 |
| 13/08/2026 | 16 | 68.35 | 123.0500 | 122.6300 | 122.7774 |
| 12/08/2026 | 12 | 37.00 | 123.4100 | 123.0500 | 123.2032 |
FX Forward
| Date | Number of Deals | Volume ($m) |
|---|---|---|
| 18/08/2026 | 0 | 0.00 |
| 17/08/2026 | 0 | 0.00 |
| 16/08/2026 | 0 | 0.00 |
| 13/08/2026 | 0 | 0.00 |
| 12/08/2026 | 0 | 0.00 |
FX SWAP
| Date | Number of Deals | Volume ($m) |
|---|---|---|
| 18/08/2026 | 13 | 102.00 |
| 17/08/2026 | 14 | 101.00 |
| 16/08/2026 | 5 | 23.00 |
| 13/08/2026 | 12 | 111.00 |
| 12/08/2026 | 7 | 50.00 |