Date: 28 December, 2023
Serial: 05/2023-564
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 6,505,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,400,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,087,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,400,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,094,000 | Balances held outside Bangladesh ** | 163,125,129,000 | |||
(b) Banks | 664,699,499,000 | Special Drawing Rights held with the IMF | 4,756,194,000 | |||
(c) Others | 134,569,606,000 | Loans and Advances to Government | 84,713,100,000 | |||
799,274,199,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 222,152,909,000 | Other Loans and Advances | 836,267,993,000 | |||
Bills Payable | 15,908,000 | Investments | 1,016,863,782,000 | |||
Other Liabilities | 1,808,490,190,000 | Other Assets | 746,668,855,000 | |||
TOTAL LIABILITIES | 2,852,401,558,000 | TOTAL ASSETS | 2,852,401,558,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 6,505,000 | A. Gold Coin and Bullion | 16,512,028,000 | ||
Notes in Circulation* | 2,756,575,136,000 | Silver Bullion | 434,323,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,160,000,000,000 | ||||
Total Notes Issued | 2,756,581,641,000 | 2,176,946,351,000 | |||
B. Taka Coin | 1,918,442,000 | ||||
Government of Bangladesh Securities** | 547,837,410,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
579,635,290,000 | |||||
TOTAL LIABILITIES | 2,756,581,641,000 | TOTAL ASSETS | 2,756,581,641,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Deputy Director