Date: 10 January, 2024
Serial: 05/2024-12
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 27,727,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,400,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,087,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,400,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,089,000 | Balances held outside Bangladesh ** | 299,892,187,000 | |||
(b) Banks | 643,668,705,000 | Special Drawing Rights held with the IMF | 5,439,739,000 | |||
(c) Others | 143,799,275,000 | Loans and Advances to Government | 111,037,700,000 | |||
787,473,069,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 226,353,101,000 | Other Loans and Advances | 1,027,355,200,000 | |||
Bills Payable | 14,741,000 | Investments | 709,056,988,000 | |||
Other Liabilities | 1,858,575,139,000 | Other Assets | 742,074,861,000 | |||
TOTAL LIABILITIES | 2,894,884,402,000 | TOTAL ASSETS | 2,894,884,402,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 27,727,000 | A. Gold Coin and Bullion | 16,603,979,000 | ||
Notes in Circulation* | 2,783,271,799,000 | Silver Bullion | 466,112,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 1,900,000,000,000 | ||||
Total Notes Issued | 2,783,299,526,000 | 1,917,070,091,000 | |||
B. Taka Coin | 1,845,627,000 | ||||
Government of Bangladesh Securities** | 834,504,370,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
866,229,435,000 | |||||
TOTAL LIABILITIES | 2,783,299,526,000 | TOTAL ASSETS | 2,783,299,526,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Deputy Director