Date: 06 February, 2024
Serial: 05/2024- 51
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 20,172,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,400,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,087,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,400,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,033,000 | Balances held outside Bangladesh ** | 563,361,811,000 | |||
(b) Banks | 680,415,669,000 | Special Drawing Rights held with the IMF | 6,441,949,000 | |||
(c) Others | 165,130,018,000 | Loans and Advances to Government | 223,587,100,000 | |||
845,550,720,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 226,205,579,000 | Other Loans and Advances | 824,728,110,000 | |||
Bills Payable | 14,088,000 | Investments | 643,560,986,000 | |||
Other Liabilities | 2,042,146,567,000 | Other Assets | 874,685,178,000 | |||
TOTAL LIABILITIES | 3,136,385,306,000 | TOTAL ASSETS | 3,136,385,306,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 20,172,000 | A. Gold Coin and Bullion | 17,194,904,000 | ||
Notes in Circulation* | 2,792,406,923,000 | Silver Bullion | 450,082,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 1,900,000,000,000 | ||||
Total Notes Issued | 2,792,427,095,000 | 1,917,644,986,000 | |||
B. Taka Coin | 1,797,395,000 | ||||
Government of Bangladesh Securities** | 843,105,276,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
874,782,109,000 | |||||
TOTAL LIABILITIES | 2,792,427,095,000 | TOTAL ASSETS | 2,792,427,095,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Deputy Director