Date: 27 February, 2024
Serial: 05/2024-80
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 14,676,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,400,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,087,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,400,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,052,000 | Balances held outside Bangladesh ** | 394,513,015,000 | |||
(b) Banks | 639,305,829,000 | Special Drawing Rights held with the IMF | 5,804,403,000 | |||
(c) Others | 156,131,460,000 | Loans and Advances to Government | 156,172,400,000 | |||
795,442,341,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 226,205,579,000 | Other Loans and Advances | 848,512,860,000 | |||
Bills Payable | 19,328,000 | Investments | 679,734,813,000 | |||
Other Liabilities | 1,955,997,224,000 | Other Assets | 915,380,657,000 | |||
TOTAL LIABILITIES | 3,000,132,824,000 | TOTAL ASSETS | 3,000,132,824,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 14,676,000 | A. Gold Coin and Bullion | 18,388,774,000 | ||
Notes in Circulation* | 2,824,503,945,000 | Silver Bullion | 450,082,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 1,900,000,000,000 | ||||
Total Notes Issued | 2,824,518,621,000 | 1,918,838,856,000 | |||
B. Taka Coin | 1,740,622,000 | ||||
Government of Bangladesh Securities** | 874,059,705,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
905,679,765,000 | |||||
TOTAL LIABILITIES | 2,824,518,621,000 | TOTAL ASSETS | 2,824,518,621,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Deputy Director