Treasury bill/bond auctions
Primary Issue/Auction of 07-day BB Bill,14-day BB Bill,30-day BB Bill, 91-day, 182-day & 364-day T-Bills, and 2-yr, 5-yr, 10-yr,15-yr & 20-yr Treasury Bonds
Issue date * | ISIN Number | Tenor and name | Bids received | Bids accepted | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No of bids | Face value (Cr.Tk.) | Range of yields (%) | No of bids | Face value (Cr.Tk.) | Sale value (Cr.Tk.) | Range of yields (%) | Weighted average Price (taka) | Cut off yield (%) | Standard/ Devolvement Yield (%) | ||||
18/11/2021 | BD0100717216 | 07-day BB Bill | 8 | 916.80 | 1.91-4.75 | No bid accepted | |||||||
10/11/2021 | BD0101416214 | 14-day BB Bill | 16 | 3425.00 | 2.39-2.68 | 3 | 1800.00 | 1798.3447 | 2.39-2.46 | 99.9080 | 2.46 | ||
18/11/2021 | BD0103017218 | 30-day BB Bill | 8 | 675.00 | 2.65-5.65 | 1 | 150.00 | 149.6740 | 2.65 | 99.7827 | 2.65 | ||
06/01/2020 | BD0901452203 | 14 days T.Bill | 73 | 3952.2000 | 5.25-9.00 | 33 | 2000.0000 | 1994.8952 | 5.25-7.10 | 99.7448 | 7.1000 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
06/02/2023 | BD0909141238 | 91 days T.Bill | 135 | 6192.19 | 6.98-9.50 | 31 | 1500.00 | 1474.19 | 6.98-7.07 | 98.2792 | 7.07 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
30/01/2023 | BD0918240237 | 182 days T.Bill | 56 | 3129.96 | 7.38-10.00 | 14 | 979.31 | 944.26 | 7.38-7.48 | 96.4208 | 7.48 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 520.69 | 501.97 | |||||||||||
06/02/2023 | BD0936441247 | 364 days T.Bill | 85 | 6554.02 | 7.69-10.00 | 17 | 2054.02 | 1906.66 | 7.69-7.82 | 92.8260 | 7.82 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 945.98 | 877.54 | |||||||||||
02/02/2023 | BD0925251029 (Re-issuance: 1.92 Yr.) | 2yr T.Bond | 106 | 6007.43 | 8.04-10.20 | 39 | 2043.51 | 2060.98 | 8.04-8.13 | 100.1979 | 8.13 | 8.13 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 956.49 | 963.84 | |||||||||||
25/03/2019 | BD0922281037 | 3yr FRT.Bond | 26 | 532.90 | 6.08-9.08 | 3 | 112.20 | 112.2023 | 6.08-6.50 | 100.0005 | 6.50 | 0 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 387.8000 | 387.8 | 6.5000 | ||||||||||
11/01/2023 | (BD0928261058) | 5yr T.Bond | 62 | 1975.48 | 8.29-9.91 | 24 | 144.21 | 144.21 | 8.29-8.29 | 100.0000 | 8.29 | 8.29 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 1555.79 | 1555.79 | |||||||||||
18/01/2023 | BD0932231105 (Re-issuance: 9.92 Yr.) | 10yr T.Bond | 53 | 1747.74 | 8.30-10.33 | 22 | 193.09 | 194.43 | 8.30-8.33 | 100.0558 | 8.33 | 8.34 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 1306.91 | 1315.14 | |||||||||||
25/01/2023 | BD0937901157 (Re-issuance: 14.43 Yr.) | 15yr T.Bond | 47 | 1808.46 | 8.69-10.74 | 15 | 750.50 | 739.64 | 8.69-8.75 | 98.5528 | 8.75 | 8.76 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 149.50 | 147.06 | |||||||||||
25/01/2023 | BD0943281206 | 20yr T.Bond | 51 | 1776.00 | 8.89-11.00 | 13 | 343.26 | 343.26 | 8.89 | 100.0000 | 8.89 | 8.89 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 506.74 | 506.74 |
Cut-off and Standard Tenor Yield of T-Bonds
2 Feb, 2023
Auction Tenor & Yield | Standard Tenor & Yield | ||
---|---|---|---|
Year | Cut off yield (%) | Year | Yield (%) |
1.92 | 8.13 | 2 | 8.13 |
5.00 | 8.29 | 5 | 8.29 |
9.92 | 8.33 | 10 | 8.34 |
14.43 | 8.75 | 15 | 8.76 |
20.00 | 8.89 | 20 | 8.89 |