Treasury bill/bond auctions
Primary Issue/Auction of 07-day BB Bill,14-day BB Bill,30-day BB Bill, 91-day, 182-day & 364-day T-Bills, and 2-yr, 5-yr, 10-yr,15-yr & 20-yr Treasury Bonds
Issue date * | ISIN Number | Tenor and name | Bids received | Bids accepted | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No of bids | Face value (Cr.Tk.) | Range of yields (%) | No of bids | Face value (Cr.Tk.) | Sale value (Cr.Tk.) | Range of yields (%) | Weighted average Price (taka) | Cut off yield (%) | Devolvement Yield (%) | ||||
18/11/2021 | BD0100717216 | 07-day BB Bill | 8 | 916.80 | 1.91-4.75 | No bid accepted | |||||||
10/11/2021 | BD0101416214 | 14-day BB Bill | 16 | 3425.00 | 2.39-2.68 | 3 | 1800.00 | 1798.3447 | 2.39-2.46 | 99.9080 | 2.46 | ||
18/11/2021 | BD0103017218 | 30-day BB Bill | 8 | 675.00 | 2.65-5.65 | 1 | 150.00 | 149.6740 | 2.65 | 99.7827 | 2.65 | ||
06/01/2020 | BD0901452203 | 14 days T.Bill | 73 | 3952.2000 | 5.25-9.00 | 33 | 2000.0000 | 1994.8952 | 5.25-7.10 | 99.7448 | 7.1000 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
22/05/2022 | BD0909101224 | 91 days T.Bill | 55 | 1985.80 | 4.95-8.05 | 31 | 695.40 | 686.6022 | 4.95-5.50 | 98.7349 | 5.50 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 804.60 | 793.7162 | |||||||||||
22/05/2022 | BD0918201221 | 182 days T.Bill | 66 | 4327.60 | 5.49-9.00 | 31 | 1057.00 | 1027.4521 | 5.49-6.19 | 97.2046 | 6.19 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 2443.00 | 2369.8541 | |||||||||||
17/05/2022 | BD0936499237 | 364 days T.Bill | 48 | 2205.40 | 5.50-7.50 | 31 | 1457.00 | 1378.5835 | 5.50-5.85 | 94.6179 | 5.85 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
11/05/2022 | BD0924751029(Re-issuance: 1.83 yr.) | 2yr T.Bond | 59 | 1915.70 | 6.14-7.50 | 2 | 15.10 | 14.7409 | 6.14 | 97.6200 | 6.14 | 6.19 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 984.90 | 961.4751 | |||||||||||
25/03/2019 | BD0922281037 | 3yr FRT.Bond | 26 | 532.90 | 6.08-9.08 | 3 | 112.20 | 112.2023 | 6.08-6.50 | 100.0005 | 6.50 | 0 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 387.8000 | 387.8 | 6.5000 | ||||||||||
18/05/2022 | BD0927841058 | 5yr T.Bond | 91 | 2709.02 | 7.20-8.25 | 72 | 1969.60 | 1983.3283 | 7.20-7.70 | 100.6951 | 7.70 | 7.70 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
25/05/2022 | BD0932851100 | 10yr T.Bond | 118 | 4452.12 | 8.00-10.50 | 25 | 321.32 | 321.32 | 8.00-8.00 | 100.0000 | 8.00 | 8.00 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 2678.68 | 2678.68 | |||||||||||
27/04/2022 | BD0937821157 | 15yr T.Bond | 102 | 3512.05 | 7.85-8.70 | 40 | 850.00 | 853.9378 | 7.85-7.98 | 100.4629 | 7.98 | 7.98 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
27/04/2022 | BD0942781206 (Re-issuance: 19.92 yr.) | 20yr T.Bond | 107 | 2911.14 | 7.95-8.99 | 34 | 850.00 | 827.0940 | 7.95-8.05 | 97.3052 | 8.05 | 8.05 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank |
Cut-off and Standard Tenor Yield of T-Bonds
24 May, 2022
Auction Tenor & Yield | Standard Tenor & Yield | ||
---|---|---|---|
Year | Cut off yield (%) | Year | Yield (%) |
1.83 | 6.14 | 2 | 6.19 |
5.00 | 7.70 | 5 | 7.70 |
10.00 | 8.00 | 10 | 8.00 |
15.00 | 7.98 | 15 | 7.98 |
19.92 | 8.05 | 20 | 8.05 |