Annual |
---|
Agricultural & Rural Credit Policy and Programme | Fiscal Year 2024-2025 | | |
Annual Report | July 2022-June 2023 : [English] | | Regular |
Annual Report of Financial Integrity and Customer services Department | 2019-2021 | | |
Audit Summary of DITF | 30th June 2023 | | |
Audited Financial Statements | 2023-24 | | |
Balance of Payments | 2023-2024 | 1985-2013 | Regular |
Balance sheet analysis of joint stock companies (Hard Copy Available) | 2003 | 1999-2003 | Publication discontinued |
BBTA Academic Calendar | 2025 | 2023 | |
BBTA Annual Report | Annual Report 2018 | | |
BFIU Annual Report | 2021-2022 | | |
Carbon Footprint Measurement Report | 2014 | | |
Co-Operative banks statistics (Hard Copy Available) | 2001 | 1979-1988 (Quarterly) | Publication discontinued |
CSR Activities of Financial Sector | 2013 | | |
Export Receipts of Goods and Services | 2023-2024 | 1985-2011 | Regular |
Financial Inclusion Report | 2023 | | |
Financial Stability Report | 2023 | | |
Green Banking | 2012 | | |
Import Payments of Goods and Services | 2023-2024 | 1985-2010 | Regular |
Index numbers of stock exchange share prices (Hard Copy Available) | 1991-1992 | 1990-1992 | Publication discontinued |
Monetary Policy Review | Monetary Policy Review 2023-24 | | |
NGO-MFIs in Bangladesh | June, 2006 | | |
Report on Government Securities | FY 2022-2023 | | |
Report on SAARC Countries | A Report on Export Receipts, Import Payments, Remittances Inflow and Foreign Direct Investment Net Inflows of Bangladesh with SAARC countries (2023-2024) | | |
Half Yearly |
---|
Bangladesh Systemic Risk Dashboard | January-June, 2024 | | |
BBTA Journal : Thoughts on Banking and Finance | July-December-2022 | | |
CSR reports of Banks and FIs | January-June, 2024 | | |
Equity yields on ordinary shares (Hard Copy Available) | 2002 | 1994-2001 (Quarterly) | Publication discontinued |
Financial Sector Review | January, 2009 | | |
Foreign Direct Investment and External Debt | January-June, 2024 | 2008-2010 | Regular |
Gender Equality Report of Banks & FIs | July-December, 2024 | | |
School Banking | January-June, 2014 | | |
Quarterly |
---|
Agent Banking Activities | October-December 2024 | | |
Agent Banking Statistics | Agent Banking Statistics April-June 2024 | | |
Bangladesh Bank Bulletin | October-December,2012 | 2011 | Regular |
Bangladesh Bank Quarterly | July - September, 2024 | | Regular |
Financial Stability Assessment Report | July-September 2024 | | |
Inflation Dynamics in Bangladesh | October-December,2024 | | |
NBFIs Statistics | October-December, 2024 | | |
Performance Indicators of SCBs | State--owned Commercial Banks as of 31 March,2013 (provisional) | | |
Quarterly Analysis on Capital Market Development in Bangladesh | December, 2019 | | |
Quarterly Analysis on Government Revenue Receipts | October-December, 2023 | | |
Quarterly Report on Islamic Banking in Bangladesh | October-December 2024 | | |
Quarterly Review on Money and Exchange Rate | July-September, 2024 | | |
Quarterly Review on RMG | October-December of FY25 | | |
Quarterly Review on Tea | October-December, 2019 | | |
Quarterly Review Report on Sustainable Finance | July-September, 2024 | | |
Remittance Earnings | October-December of FY25 | | |
Report on Financial Inclusion (No-Frill accounts) | October-December 2024 | | Regular |
Scheduled Banks Statistics | October-December 2024 | 1976-2014 | Regular |
School Banking | October-December, 2014 | | |
Monthly |
---|
An Overview of Credit Card Users Spending Pattern within and Outside the Country | January, 2025 | | |
Bank Parikrama | January-February, 25 | | Regular |
Explanation of the Surplus Liquidity | 30 November, 2008 | | |
Government Domestic Borrowing | December,2024 | | |
Islamic Banking and Finance Statistics (IBFS) | November 2024 | | |
Major Economic Indicators | February, 2025 | | Regular |
Monthly Economic Trends | February 2025 | 1976-2014 | Regular |
Monthly Progress Report of Financial Inclusion (Tk 10 and Tk 100 Account) | June, 2015 | | |
Monthly Report On Agricultural and Rural Financing | December 2024 | | |
Monthly report on Workers' Remittance Inflows in Bangladesh | January, 2025 | | |
Report on Capital Market Development in Bangladesh | November, 2023 | | |
Selected Macroeconomic Indicators | December, 2021 | | |
Fortnightly |
---|
Fortnightly of Major Economic Indicators | 15 February, 2025 | | |
Weekly |
---|
A/C under Financial Inclusion | Farmer's A/C as on 19 September 2013. | | |
Financial Position of Scheduled Banks | August 25, 2022 | | |
Selected Indicators | 16 March, 2025 | | Regular |
Statements of Affairs | 20 February 2025 | | Regular |
Special |
---|
Special Publication | Trading in Local Currencies: Problems and Prospects for the Saarc Countries | | |
Other Organizational |
---|
Publications from other Organizations | A Review of the Supervisory Initiatives by Bangladesh Bank | | |
Others |
---|
Working Paper | Impact Assessment of BB's Re-finance Scheme for Financing Agricultural & Non-Farm Rural Borrowers of BKB and RAKUB | | |