Annual |
---|
Agricultural & Rural Credit Policy and Programme | Fiscal Year 2021-2022 | | |
Annual Report | 2020-21 | | Regular |
Annual Report of Financial Integrity and Customer services Department | 2018-2019 | | |
Audit Summary of DITF | 30th June, 2021 | | |
Balance of Payments | 2020-2021 | 1985-2013 | Regular |
Balance sheet analysis of joint stock companies (Hard Copy Available) | 2003 | 1999-2003 | Publication discontinued |
BBTA Annual Report | Annual Report 2018 | | |
BFIU Annual Report | 2020-2021 | | |
Carbon Footprint Measurement Report | 2014 | | |
Co-Operative banks statistics (Hard Copy Available) | 2001 | 1979-1988 (Quarterly) | Publication discontinued |
CSR Activities of Financial Sector | 2013 | | |
Export Receipts of Goods and Services | 2020-2021 | 1985-2011 | Regular |
Financial Stability Report | 2020 | | |
Green Banking | 2012 | | |
Import Payments of Goods and Services | 2020-2021 | 1985-2010 | Regular |
Index numbers of stock exchange share prices (Hard Copy Available) | 1991-1992 | 1990-1992 | Publication discontinued |
Monetary Policy Review | December, 2021 | | |
NGO-MFIs in Bangladesh | June, 2006 | | |
Report on Government Securities | FY 2020-2021 | | |
Half Yearly |
---|
Bangladesh Systemic Risk Dashboard | July-December 2021 | | |
BBTA Journal : Thoughts on Banking and Finance | July-December, 2018 | | |
CSR reports of Banks and FIs | December, 2021 | | |
Equity yields on ordinary shares (Hard Copy Available) | 2002 | 1994-2001 (Quarterly) | Publication discontinued |
Financial Sector Review | January, 2009 | | |
Foreign Direct Investment and External Debt | July-December, 2021 | 2008-2010 | Regular |
Gender Equality Report of Banks & FIs | July-December, 2021 | | |
School Banking | January-June, 2014 | | |
Quarterly |
---|
Agent Banking Activities | October-December, 2021 | | |
Bangladesh Bank Bulletin | October-December,2012 | 2011 | Regular |
Bangladesh Bank Quarterly | October-December 2021 | | Regular |
Developments of Islamic Banking in Bangladesh | October-December, 2021 | | |
Financial Stability Assessment Report | July-September, 2021 | | |
NBFIs Statistics | October-December, 2021 | | |
Performance Indicators of SCBs | State--owned Commercial Banks as of 31 March,2013 (provisional) | | |
Quarterly Analysis on Capital Market Development in Bangladesh | December, 2019 | | |
Quarterly Analysis on Government Revenue Receipts | October-December, 2021 | | |
Quarterly Review on Money and Exchange Rate | October-December, 2021 | | |
Quarterly Review on RMG | January-March 2022 | | |
Quarterly Review on Tea | October-December, 2019 | | |
Quarterly Review Report on Sustainable Finance | July-September, 2021 | | |
Remittance Earnings | January-March 2022 | | |
Report on Financial Inclusion (10, 50 and 100 taka account) | December, 2021 | | Regular |
Scheduled Banks Statistics | October-December 2021 | 1976-2014 | Regular |
School Banking | October-December, 2014 | | |
Monthly |
---|
Bank Parikrama | March, 2022 | | Regular |
Explanation of the Surplus Liquidity | 30 November, 2008 | | |
Government Domestic Borrowing | February, 2022 | | |
Major Economic Indicators | April, 2022 | | Regular |
Monthly Economic Trends | May 2022 | 1976-2014 | Regular |
Monthly Progress Report of Financial Inclusion (Tk 10 and Tk 100 Account) | June, 2015 | | |
Monthly Report On Agricultural and Rural Financing | January, 2022 | | |
Report on Capital Market Development in Bangladesh | April, 2022 | | |
Selected Macroeconomic Indicators | December, 2021 | | |
Fortnightly |
---|
Trends of Major Economic Indicators | 15 May 2022 | | |
Weekly |
---|
A/C under Financial Inclusion | Farmer's A/C as on 19 September 2013. | | |
Financial Position of Scheduled Banks | October 28, 2021 | | |
Selected Indicators | 19 May 2022 | | Regular |
Statements of Affairs | 06 July, 2017 | | Regular |
Special |
---|
Special Publication | Economic and Financial Stability Implications of Covid-19 Bangladesh Bank and Governments policy Responses (Full Book) | | |
Other Organizational |
---|
Publications from other Organizations | A Review of the Supervisory Initiatives by Bangladesh Bank | | |
Others |
---|
Working Paper | Impact Assessment of BB's Re-finance Scheme for Financing Agricultural & Non-Farm Rural Borrowers of BKB and RAKUB | | |