Balance of payments [Monthly Data]
(In million US$ | ||||
Items | 2020-21R July-Apr | 2021-22RP July-Mar | 2021-22P July-Apr | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Trade balance | -18013 | -24907 | -27569 | |
Export f.o.b.(including EPZ) | 30545 | 36617 | 41100 | 34.56 |
Of which : Readymade garments | 26005 | 31428 | 35363 | 35.99 |
Import f.o.b (including EPZ) | 48558 | 61524 | 68669 | 41.42 |
Services | -2154 | -2878 | -3189 | |
Credit | 6103 | 7010 | 7954 | 30.33 |
Of which: Government Services | 2222 | 1865 | 2129 | -4.19 |
Debit | 8257 | 9888 | 11143 | 34.95 |
Primary income | -2637 | -2158 | -2426 | |
Credit | 159 | 257 | 294 | 84.91 |
Debit | 2796 | 2415 | 2720 | -2.72 |
Of which : Official interest payments | 781 | 689 | 755 | -3.33 |
Secondary income | 21151 | 15788 | 17867 | |
Official transfers | 23 | 15 | 16 | |
Private transfers (net) | 21128 | 15773 | 17851 | -15.51 |
Of which: Workers' remittances inflows | 20666 | 15298 | 17308 | -16.25 |
Current Account Balance | -1653 | -14155 | -15317 | |
Capital account | 127 | 166 | 173 | |
Capital transfers | 127 | 166 | 173 | 36.22 |
Financial account | 9598 | 11467 | 12029 | |
Foreign direct investment (gross inflows) | 2871 | 3494 | 3882 | 35.21 |
Of which : Net FDI flows | 1213 | 1677 | 1863 | 53.59 |
Portfolio investment (net) | -230 | -110 | -122 | |
Of which : Investment by NRBs | 183 | 86 | 95 | -48.09 |
Other investment (net) | 8615 | 9900 | 10288 | |
Net Aid Flows | 3513 | 5446 | 6222 | |
Medium and long-term (MLT) loans | 4706 | 6616 | 7520 | 59.80 |
MLT amortization payments | 1193 | 1170 | 1298 | 8.80 |
Other long term loans (net) | 994 | 1222 | 983 | |
Other short term loans (net) | 1406 | 1650 | 792 | |
Trade credit (net) | 3789 | 172 | 1035 | |
DMBs and NBDCs (net) | -1087 | 1410 | 1256 | |
Assets | 660 | 119 | 485 | |
Liabilities | -427 | 1529 | 1741 | |
Errors and omissions | -573 | -575 | -595 | |
Overall Balance | 7499 | -3097 | -3710 | |
Reserve Assets | -7499 | 3097 | 3710 | |
Bangladesh Bank (net) | -7499 | 3097 | 3710 | |
Assets | 8387 | -1994 | -1716 | |
Liabilities | 888 | 1103 | 1994 | |
Memorandum Items : Gross reserves (before valuation adjustments) | 44423 | 44397 | 44676 | |
Valuation Adjustment During the Period | 527 | -250 | -658 | |
Gross reserves (after valuation adjustments) | 44950 | 44147 | 44018 | |
In months of imports of goods and services (prospective) | 5.6 | 4.8 | 4.8 | |
In months of imports of goods (cif) (prospective) | 6.1 | 5.2 | 5.2 |
* Note: Exports and Imports both are compiled on the basis of shipment data
* Disinvestment, repayments of loans & loss have been deducted as per BPM6 and it includes in financial account calculation instead of gross FDI R:Revised, P : Provisional, RP: Revised but still Provisional