Balance of payments [Monthly Data]
(In million US$ | ||||
Items | 2022-23RP July | 2023-24P July | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Trade balance | -2098 | -635 | ||
Export f.o.b.(including EPZ) | 3768 | 4356 | 15.61 | |
Of which : Readymade garments | 3367 | 3954 | 17.43 | |
Import f.o.b (including EPZ) | 5866 | 4991 | -14.92 | |
Services | -283 | -429 | ||
Credit | 631 | 511 | -19.02 | |
Of which: Government Services | 184 | 127 | ||
Debit | 914 | 940 | 2.84 | |
Primary income | -207 | -448 | ||
Credit | 24 | 32 | 33.33 | |
Debit | 231 | 480 | 107.79 | |
Of which : Official interest payments | 107 | 221 | ||
Secondary income | 2139 | 2049 | ||
Official transfers | 1 | 0 | ||
Private transfers (net) | 2138 | 2049 | -4.16 | |
Of which: Workers' remittances inflows | 2096 | 1973 | -5.87 | |
Current Account Balance | -449 | 537 | ||
Capital account | 9 | 1 | ||
Capital transfers | 9 | 1 | -88.89 | |
Financial account | -66 | -895 | ||
Foreign direct investment (gross inflows) | 478 | 505 | 5.65 | |
Of which : Net FDI liabilities* | 168 | 177 | 5.36 | |
Portfolio investment (net) | 32 | -2 | ||
Of which : Investment by NRBs | 10 | 10 | 0.00 | |
Other investment (net) | -266 | -1070 | ||
Net Aid Flows | 343 | 234 | ||
Medium and long-term (MLT) loans | 479 | 405 | -15.45 | |
MLT amortization payments | 136 | 171 | 25.74 | |
Other long term loans (net) | 74 | 23 | ||
Other short term loans (net) | 546 | 48 | ||
Trade credit (net) | -1240 | -810 | ||
DMBs and NBDCs (net) | 11 | -565 | ||
Assets | 82 | 175 | ||
Liabilities | 93 | -390 | ||
Errors and omissions | -575 | -710 | ||
Overall Balance | -1081 | -1067 | ||
Reserve Assets | 1081 | 1067 | ||
Bangladesh Bank (net) | 1081 | 1067 | ||
Assets | -2160 | -1474 | ||
Liabilities | -1079 | -407 | ||
Memorandum Items : Gross Official reserves | 39600 | 29732 | ||
Gross official reserves (as per BPM6) | 31160 | 23374 | ||
Valuation adjustment | -66 | 94 | ||
In months of imports of goods and services (prospective) | 6.7 | 5.1 | ||
In months of imports of goods (cif) (prospective) | 7.4 | 5.5 |
* Note: Net FDI has been accounted for financial account and Bangladesh Bank Assets have been computed as per BPM6
R:Revised, P : Provisional, RP: Revised but still Provisional