Balance of payments [Monthly Data]
(In million US$ | ||||
Items | 2021-22R July-Dec | 2022-23RP July-Nov | 2022-23P July-Dec | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Trade balance | -15707 | -11814 | -12300 | |
Export f.o.b.(including EPZ) | 23264 | 20725 | 25832 | 11.04 |
Of which : Readymade garments | 19901 | 18331 | 22997 | 15.56 |
Import f.o.b (including EPZ) | 38971 | 32539 | 38132 | -2.15 |
Services | -1683 | -1765 | -1955 | |
Credit | 4756 | 3657 | 4552 | -4.29 |
Of which: Government Services | 1216 | 874 | 1108 | -8.88 |
Debit | 6439 | 5422 | 6507 | 1.06 |
Primary income | -1490 | -1369 | -1861 | |
Credit | 157 | 178 | 215 | 36.94 |
Debit | 1647 | 1547 | 2076 | 26.05 |
Of which : Official interest payments | 465 | 443 | 634 | 36.34 |
Secondary income | 10583 | 9072 | 10846 | |
Official transfers | 12 | 20 | 38 | |
Private transfers (net) | 10571 | 9052 | 10808 | 2.24 |
Of which: Workers' remittances inflows | 10240 | 8794 | 10493 | 2.47 |
Current Account Balance | -8297 | -5876 | -5270 | |
Capital account | 138 | 96 | 171 | |
Capital transfers | 138 | 96 | 171 | 23.91 |
Financial account | 6894 | -221 | -1098 | |
Foreign direct investment (gross inflows) | 2329 | 2190 | 2628 | 12.84 |
Of which : Net FDI flows | 1118 | 959 | 1151 | 2.95 |
Portfolio investment (net) | -89 | -21 | -30 | |
Of which : Investment by NRBs | 60 | 49 | 56 | -6.67 |
Other investment (net) | 5865 | -1159 | -2219 | |
Net Aid Flows | 3247 | 1674 | 2710 | |
Medium and long-term (MLT) loans | 4025 | 2357 | 3502 | -12.99 |
MLT amortization payments | 778 | 683 | 792 | 1.80 |
Other long term loans (net) | 1016 | 178 | -230 | |
Other short term loans (net) | 1403 | 693 | -238 | |
Trade credit (net) | -510 | -2609 | -2789 | |
DMBs and NBDCs (net) | 709 | -1095 | -1672 | |
Assets | 564 | 140 | 401 | |
Liabilities | 1273 | -955 | -1271 | |
Errors and omissions | -526 | -383 | -972 | |
Overall Balance | -1791 | -6384 | -7169 | |
Reserve Assets | 1791 | 6384 | 7169 | |
Bangladesh Bank (net) | 1791 | 6384 | 7169 | |
Assets | -47 | -7832 | -8061 | |
Liabilities | 1744 | -1448 | -892 | |
Memorandum Items : Gross reserves (before valuation adjustments) | 46345 | 33995 | 33767 | |
Valuation Adjustment During the Period | -191 | -205 | -19 | |
Gross reserves (after valuation adjustments) | 46154 | 33790 | 33748 | |
In months of imports of goods and services (prospective) | 6.2 | 4.9 | 4.9 | |
In months of imports of goods (cif) (prospective) | 6.7 | 5.5 | 5.5 |
* Note: Exports and Imports both are compiled on the basis of shipment data
* Disinvestment, repayments of loans & loss have been deducted as per BPM6 and it includes in financial account calculation instead of gross FDI R:Revised, P : Provisional, RP: Revised but still Provisional