Commodity wise export shipments (Monthly Data)
(In million US$ | ||||
Items | 2021-22R July-Dec | 2022-23RP July-Nov | 2022-23P July-Dec | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
A. Frozen and live fish | 339.02 | 208.27 | 246.38 | -27.3 |
1. Fish | 57.46 | 42.90 | 52.06 | -9.4 |
2. Shrimps | 268.95 | 156.46 | 183.23 | -31.9 |
3. Others | 12.61 | 8.91 | 11.09 | -12.1 |
B. Agricultural products | 654.04 | 428.91 | 501.91 | -23.3 |
1. Vegetables | 46.27 | 19.60 | 33.34 | -27.9 |
2. Tobacco | 72.14 | 110.10 | 116.71 | 61.8 |
3. Fruits & flowers | 3.98 | 0.27 | 0.39 | -90.2 |
4. Spices | 15.83 | 15.23 | 18.31 | 15.7 |
5. Dry food | 112.67 | 84.51 | 101.36 | -10.0 |
6. Others | 403.15 | 199.20 | 231.80 | -42.5 |
C. Manufactured products | 23705.49 | 21308.89 | 26562.97 | 12.1 |
1. Petroleum bi-products | 12.27 | 7.49 | 8.90 | -27.5 |
2. Chemical products | 200.67 | 126.20 | 155.64 | -22.4 |
3. Plastic products | 71.06 | 80.59 | 100.17 | 41.0 |
4. Leather & Leather Products | 563.96 | 537.50 | 637.29 | 13.0 |
5. Cotton & cotton products | 102.48 | 129.68 | 153.38 | 49.7 |
6. Jute and jute goods | 590.05 | 406.60 | 485.88 | -17.7 |
7. Specialised textiles | 193.33 | 101.79 | 120.76 | -37.5 |
8. Knitwear | 11161.63 | 10113.65 | 12659.68 | 13.4 |
9. Woven garments | 8739.07 | 8217.63 | 10337.01 | 18.3 |
10. Home textile | 715.95 | 518.63 | 601.26 | -16.0 |
11. Footwear | 212.83 | 209.50 | 250.80 | 17.8 |
12. Engineering products | 444.32 | 218.32 | 261.09 | -41.2 |
13. Ships, boats & floating structures | 0.13 | 5.15 | 5.13 | 3846.2 |
14. Others | 697.74 | 636.16 | 785.98 | 12.7 |
Total (A+B+C) | 24698.55 | 21946.07 | 27311.26 | 10.6 |
Of which exports from EPZ | 3206.78 | 2854.33 | 3408.61 |
* Note: Exports and Imports both are compiled on the basis of shipment data
* Disinvestment, repayments of loans & loss have been deducted as per BPM6 and it includes in financial account calculation instead of gross FDI R:Revised, P : Provisional, RP: Revised but still Provisional