Commodity wise export shipments (Monthly Data)
(In million US$ | ||||
Items | 2021-22R July-Mar | 2022-23RP July-Feb | 2022-23P July-Mar | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
A. Frozen and live fish | 435.90 | 318.95 | 346.55 | -20.5 |
1. Fish | 81.02 | 68.15 | 75.00 | -7.4 |
2. Shrimps | 332.72 | 233.45 | 251.57 | -24.4 |
3. Others | 22.16 | 17.35 | 19.98 | -9.8 |
B. Agricultural products | 958.45 | 623.18 | 687.09 | -28.3 |
1. Vegetables | 81.68 | 39.92 | 46.26 | -43.4 |
2. Tobacco | 90.69 | 130.39 | 140.97 | 55.4 |
3. Fruits & flowers | 4.34 | 0.40 | 0.42 | -90.3 |
4. Spices | 28.76 | 25.22 | 30.63 | 6.5 |
5. Dry food | 191.61 | 144.93 | 162.63 | -15.1 |
6. Others | 561.37 | 282.32 | 306.18 | -45.5 |
C. Manufactured products | 37211.32 | 36135.55 | 40687.98 | 9.3 |
1. Petroleum bi-products | 23.34 | 11.79 | 14.16 | -39.3 |
2. Chemical products | 282.10 | 202.13 | 226.81 | -19.6 |
3. Plastic products | 115.39 | 138.35 | 154.70 | 34.1 |
4. Leather & Leather Products | 896.80 | 832.38 | 919.73 | 2.6 |
5. Cotton & cotton products | 173.00 | 241.09 | 286.69 | 65.7 |
6. Jute and jute goods | 887.06 | 610.08 | 698.70 | -21.2 |
7. Specialised textiles | 257.41 | 178.35 | 207.75 | -19.3 |
8. Knitwear | 17119.90 | 17060.33 | 19137.48 | 11.8 |
9. Woven garments | 14308.50 | 14301.56 | 16114.96 | 12.6 |
10. Home textile | 1157.86 | 769.86 | 859.94 | -25.7 |
11. Footwear | 338.86 | 314.03 | 358.26 | 5.7 |
12. Engineering products | 603.32 | 349.32 | 400.28 | -33.7 |
13. Ships, boats & floating structures | 0.16 | 5.13 | 5.12 | 3100.0 |
14. Others | 1047.62 | 1121.15 | 1303.40 | 24.4 |
Total (A+B+C) | 38605.67 | 37077.68 | 41721.62 | 8.1 |
Of which exports from EPZ | 5041.78 | 4414.08 | 4907.85 |
* Note: Exports and Imports both are compiled on the basis of shipment data
* Disinvestment, repayments of loans & loss have been deducted as per BPM6 and it includes in financial account calculation instead of gross FDI R:Revised, P : Provisional, RP: Revised but still Provisional