Commodity wise export shipments (Monthly Data)
(In million US$ | ||||
Items | 2020-21R July-Apr | 2021-22RP July-Mar | 2021-22P July-Apr | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
A. Frozen and live fish | 394.73 | 435.90 | 463.62 | 17.5 |
1. Fish | 109.67 | 81.02 | 87.34 | -20.4 |
2. Shrimps | 261.63 | 332.72 | 352.24 | 34.6 |
3. Others | 23.43 | 22.16 | 24.04 | 2.6 |
B. Agricultural products | 824.59 | 958.46 | 1041.40 | 26.3 |
1. Vegetables | 83.08 | 81.68 | 88.27 | 6.3 |
2. Tobacco | 73.03 | 90.69 | 93.76 | 28.4 |
3. Fruits & flowers | 0.36 | 4.34 | 4.85 | 1247.2 |
4. Spices | 36.22 | 28.76 | 32.77 | -9.5 |
5. Dry food | 243.47 | 191.61 | 215.92 | -11.3 |
6. Others | 388.43 | 561.38 | 605.83 | 56.0 |
C. Manufactured products | 30853.41 | 37211.31 | 41839.32 | 35.6 |
1. Petroleum bi-products | 19.45 | 23.34 | 27.71 | 42.5 |
2. Chemical products | 213.78 | 282.10 | 310.62 | 45.3 |
3. Plastic products | 96.04 | 115.39 | 128.77 | 34.1 |
4. Leather & Leather Products | 760.92 | 896.80 | 1011.77 | 33.0 |
5. Cotton & cotton products | 131.30 | 173.00 | 197.30 | 50.3 |
6. Jute and jute goods | 1035.67 | 887.06 | 966.51 | -6.7 |
7. Specialised textiles | 112.78 | 257.41 | 277.15 | 145.7 |
8. Knitwear | 13995.95 | 17119.90 | 19242.59 | 37.5 |
9. Woven garments | 12008.95 | 14308.50 | 16119.99 | 34.2 |
10. Home textile | 956.93 | 1157.86 | 1331.42 | 39.1 |
11. Footwear | 277.86 | 338.86 | 374.90 | 34.9 |
12. Engineering products | 435.74 | 603.32 | 674.11 | 54.7 |
13. Ships, boats & floating structures | 0.16 | 0.16 | 0.18 | 12.5 |
14. Others | 807.88 | 1047.61 | 1176.30 | 45.6 |
Total (A+B+C) | 32072.73 | 38605.67 | 43344.34 | 35.1 |
Of which exports from EPZ | 4315.78 | 5041.78 | 5665.90 |
* Note: Exports and Imports both are compiled on the basis of shipment data
* Disinvestment, repayments of loans & loss have been deducted as per BPM6 and it includes in financial account calculation instead of gross FDI R:Revised, P : Provisional, RP: Revised but still Provisional