Commodity-wise import statistics recorded by customs[Monthly]
(In million US$ | ||||
Items | 2021-22R July-Dec | 2022-23RP July-Nov | 2022-23P July-Dec | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
A. Food Grains | 1588.20 | 1049.4 | 1323.7 | -16.7 |
Rice | 397.20 | 300.5 | 390.2 | -1.8 |
Wheat | 1191.00 | 748.9 | 933.5 | -21.6 |
B. Consumer goods | 2574.20 | 2432.4 | 2877.4 | 11.8 |
Milk & cream | 173.30 | 144.9 | 165.6 | -4.4 |
Spices | 160.10 | 137.3 | 164.7 | 2.9 |
Edible oil | 1382.10 | 1563.7 | 1752.4 | 26.8 |
Pulses (all sorts) | 336.60 | 314.5 | 382.1 | 13.5 |
Sugar | 522.10 | 272 | 412.6 | -21.0 |
C. Intermediate Goods | 25483.90 | 21572.8 | 25017.8 | -1.8 |
i) Petroleum goods | 3728.70 | 2992.5 | 3461.4 | -7.2 |
Crude petroleum | 491.40 | 410.6 | 469.4 | -4.5 |
POL | 3237.30 | 2581.9 | 2992 | -7.6 |
ii) RMG related goods | 10417.50 | 8241.1 | 9587.4 | -8.0 |
Raw cotton | 2027.90 | 2318.4 | 2683.3 | 32.3 |
Yarn | 2478.10 | 1242.3 | 1446.7 | -41.6 |
Textile and articles thereof | 4675.60 | 3634.3 | 4225.7 | -9.6 |
Staple fibre | 731.20 | 657.8 | 776.4 | 6.2 |
Dyeing and tanning materials | 504.70 | 388.3 | 455.3 | -9.8 |
iii) Other intermediate goods | 11337.70 | 10339.2 | 11969 | 5.6 |
Clinker | 562.90 | 502.4 | 585.8 | 4.1 |
Oil seeds | 797.30 | 606.6 | 614.2 | -23.0 |
Chemicals | 1768.30 | 1573.6 | 1837.5 | 3.9 |
Pharmaceutical products | 640.50 | 139.1 | 163.2 | -74.5 |
Fertilizer | 2024.40 | 2816.9 | 3384.1 | 67.2 |
Plastics and rubber articles thereof | 2001.40 | 1552.1 | 1794.1 | -10.4 |
Iron, steel & other base metals | 3542.90 | 3148.5 | 3590.1 | 1.3 |
D. Capital Goods | 8207.10 | 6129.7 | 7298.2 | -11.1 |
Capital machinery | 2763.30 | 2155.5 | 2660.1 | -3.7 |
Other capital goods | 5443.80 | 3974.2 | 4638.1 | -14.8 |
E. Others n.i.e. | 4269.10 | 3967.3 | 4677.4 | 9.6 |
Grand Total | 42122.50 | 35151.6 | 41194.5 | -2.2 |
Of which: EPZ | 2416.70 | 1825.3 | 2123.7 | -12.1 |
* Note: Exports and Imports both are compiled on the basis of shipment data
* Disinvestment, repayments of loans & loss have been deducted as per BPM6 and it includes in financial account calculation instead of gross FDI R:Revised, P : Provisional, RP: Revised but still Provisional