Commodity-wise import statistics recorded by customs[Monthly]
(In million US$ | ||||
Items | 2022-23R Jul-Sep | 2023-24RP Jul-Aug | 2023-24P Jul-Sep | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
A. Food Grains | 404.50 | 240.4 | 397.5 | -1.7 |
Rice | 82.50 | 1.1 | 1.7 | -97.9 |
Wheat | 322.00 | 239.3 | 395.8 | 22.9 |
B. Consumer goods | 1345.50 | 831.5 | 1129.9 | -16.0 |
Milk & cream | 85.60 | 77 | 110.1 | 28.6 |
Spices | 80.00 | 76.2 | 104 | 30.0 |
Edible oil | 922.40 | 358.7 | 502.3 | -45.5 |
Pulses (all sorts) | 128.60 | 40.1 | 77.1 | -40.1 |
Sugar | 128.90 | 279.5 | 336.4 | 161.0 |
C. Intermediate Goods | 13207.30 | 6208.8 | 9466 | -28.3 |
i) Petroleum goods | 1700.80 | 719.5 | 1603.9 | -5.7 |
Crude petroleum | 230.40 | 93.5 | 237.8 | 3.2 |
POL | 1470.40 | 626 | 1366.1 | -7.1 |
ii) RMG related goods | 4945.30 | 2504.2 | 3679.5 | -25.6 |
Raw cotton | 1353.20 | 603.9 | 831 | -38.6 |
Yarn | 815.20 | 461.3 | 665.4 | -18.4 |
Textile and articles thereof | 2146.30 | 1082.2 | 1666.7 | -22.4 |
Staple fibre | 386.50 | 205.5 | 305.8 | -20.9 |
Dyeing and tanning materials | 244.10 | 151.3 | 210.6 | -13.7 |
iii) Other intermediate goods | 6561.20 | 2985.1 | 4182.6 | -36.3 |
Clinker | 329.40 | 165 | 214.3 | -34.9 |
Oil seeds | 521.50 | 168.4 | 232.4 | -55.4 |
Chemicals | 955.80 | 613.4 | 845.9 | -11.5 |
Pharmaceutical products | 89.40 | 66.6 | 86.3 | -3.5 |
Fertilizer | 1716.70 | 378.3 | 529.4 | -69.2 |
Plastics and rubber articles thereof | 987.70 | 526.5 | 744.5 | -24.6 |
Iron, steel & other base metals | 1960.70 | 1066.9 | 1529.8 | -22.0 |
D. Capital Goods | 3594.10 | 2003.8 | 2881.6 | -19.8 |
Capital machinery | 1300.40 | 746.4 | 1047 | -19.5 |
Other capital goods | 2293.70 | 1257.4 | 1834.6 | -20.0 |
E. Others n.i.e. | 2353.90 | 1347.7 | 2034.4 | -13.6 |
Grand Total | 20905.30 | 10632.2 | 15909.4 | -23.9 |
Of which: EPZ | 1126.10 | 549.1 | 812.3 | -27.9 |
Source: National Board of Revenue
R:Revised, P : Provisional, RP: Revised but still Provisional