Commodity-wise import statistics recorded by customs[Monthly]
(In million US$ | ||||
Items | 2021-22R July-Mar | 2022-23RP July-Feb | 2022-23P July-Mar | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
A. Food Grains | 2140.50 | 1775.8 | 2041.2 | -4.6 |
Rice | 416.90 | 537.3 | 562.6 | 35.0 |
Wheat | 1723.60 | 1238.5 | 1478.6 | -14.2 |
B. Consumer goods | 4323.40 | 3673.8 | 4320.4 | -0.1 |
Milk & cream | 291.20 | 238.9 | 267.8 | -8.0 |
Spices | 252.00 | 238.7 | 291.5 | 15.7 |
Edible oil | 2114.10 | 2055.9 | 2301.2 | 8.9 |
Pulses (all sorts) | 654.70 | 546.8 | 691.5 | 5.6 |
Sugar | 1011.40 | 593.5 | 768.4 | -24.0 |
C. Intermediate Goods | 40510.20 | 31279.7 | 34557.2 | -14.7 |
i) Petroleum goods | 5605.80 | 4130.4 | 4675.7 | -16.6 |
Crude petroleum | 683.70 | 382.9 | 430.8 | -37.0 |
POL | 4922.10 | 3747.5 | 4244.9 | -13.8 |
ii) RMG related goods | 16667.80 | 12137.4 | 13397.3 | -19.6 |
Raw cotton | 3333.60 | 3194 | 3439 | 3.2 |
Yarn | 3974.30 | 1869.4 | 2109 | -46.9 |
Textile and articles thereof | 7402.10 | 5491.3 | 6087.7 | -17.8 |
Staple fibre | 1173.20 | 1008.5 | 1121.6 | -4.4 |
Dyeing and tanning materials | 784.60 | 574.2 | 640 | -18.4 |
iii) Other intermediate goods | 18236.60 | 15011.9 | 16484.2 | -9.6 |
Clinker | 910.10 | 771.9 | 927 | 1.9 |
Oil seeds | 1198.30 | 828.9 | 884.2 | -26.2 |
Chemicals | 2767.90 | 2362.2 | 2660.5 | -3.9 |
Pharmaceutical products | 1037.60 | 201.8 | 231.4 | -77.7 |
Fertilizer | 3386.90 | 4188.9 | 4380.7 | 29.3 |
Plastics and rubber articles thereof | 3142.90 | 2258.9 | 2530.7 | -19.5 |
Iron, steel & other base metals | 5792.90 | 4399.3 | 4869.7 | -15.9 |
D. Capital Goods | 12662.00 | 9300.5 | 10406.8 | -17.8 |
Capital machinery | 4233.70 | 3358.4 | 3730.4 | -11.9 |
Other capital goods | 8428.30 | 5942.1 | 6676.4 | -20.8 |
E. Others n.i.e. | 6862.60 | 6160.4 | 6949.1 | 1.3 |
Grand Total | 66498.70 | 52190.2 | 58274.7 | -12.4 |
Of which: EPZ | 3812.30 | 2770.9 | 3064.8 | -19.6 |
* Note: Exports and Imports both are compiled on the basis of shipment data
* Disinvestment, repayments of loans & loss have been deducted as per BPM6 and it includes in financial account calculation instead of gross FDI R:Revised, P : Provisional, RP: Revised but still Provisional