WAGE EARNERS' REMITTANCES INFLOWS [Monthly]
(TOP 10 SOURCE COUNTRIES)
(TOP 10 RECEIVING BANKS)
(In million US$ | ||||
Items | 2021-22R July-Dec | 2022-23RP July-Nov | 2022-23P July-Dec | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
United States of America | 1692.2 | 1538.4 | 1966.7 | 16.22 |
Saudi Arabia | 2435.1 | 1602.8 | 1909.2 | -21.60 |
United Arab Emirates | 815.3 | 1143.6 | 1337.1 | 64.00 |
United Kingdom | 880.4 | 760.3 | 911.2 | 3.50 |
Kuwait | 840.2 | 662.0 | 762.8 | -9.21 |
Qatar | 684.8 | 615.2 | 699.3 | 2.12 |
Italy | 506.3 | 515.8 | 610.9 | 20.66 |
Malaysia | 521.5 | 464.7 | 543.5 | 4.22 |
Oman | 480.6 | 269.6 | 313.1 | -34.85 |
Bahrain | 266.7 | 202.0 | 220.4 | -17.36 |
Others (n.i.e.) | 1116.4 | 1019.2 | 1219.1 | 9.20 |
Total | 10239.5 | 8793.6 | 10493.3 | 2.48 |
(In million US$ | ||||
Items | 2021-22R July-Dec | 2022-23RP July-Nov | 2022-23P July-Dec | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Islami Bank Bangladesh Ltd. | 2693.6 | 1926.4 | 2427.4 | -9.88 |
Agrani Bank Ltd. | 897.7 | 579.9 | 679.0 | -24.36 |
Dutch-Bangla Bank Ltd. | 1151.6 | 517.5 | 603.7 | -47.58 |
Al-Arafah Islami Bank Ltd. | 286.1 | 433.9 | 522.7 | 82.70 |
The City Bank Ltd. | 238.9 | 447.3 | 502.0 | 110.13 |
Sonali Bank Ltd. | 646.9 | 418.1 | 495.9 | -23.34 |
Mutual Trust Bank Ltd. | 289.7 | 389.9 | 445.7 | 53.85 |
Pubali Bank Ltd. | 324.3 | 393.1 | 439.1 | 35.40 |
Trust Bank Ltd. | 74.7 | 337.1 | 386.1 | 416.87 |
Bank Asia Ltd. | 479.5 | 298.7 | 350.2 | -26.97 |
Others (n.i.e.) | 3156.5 | 3051.7 | 3641.5 | 15.37 |
Total | 10239.5 | 8793.6 | 10493.3 | 2.48 |
Source: : Statistics Department, Bangladesh Bank