WAGE EARNERS' REMITTANCES INFLOWS [Monthly]
(TOP 10 SOURCE COUNTRIES)
(TOP 10 RECEIVING BANKS)
(In million US$ | ||||
Items | 2020-21R July-Apr | 2021-22RP July-Mar | 2021-22P July-Apr | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Saudi Arabia | 4795.3 | 3486.3 | 3862.1 | -19.5 |
United States of America | 2833.4 | 2515.8 | 2870.4 | 1.3 |
United Kingdom | 1699.8 | 1453.4 | 1692.4 | -0.4 |
United Arab Emirates | 2061.2 | 1266.5 | 1502.7 | -27.1 |
Kuwait | 1573.5 | 1236.5 | 1384.6 | -12.0 |
Qatar | 1155.5 | 1014.1 | 1127.0 | -2.5 |
Malaysia | 1723.8 | 757.3 | 849.9 | -50.7 |
Italy | 662.9 | 749.7 | 848.1 | 27.9 |
Oman | 1282.9 | 681.9 | 756.2 | -41.1 |
Bahrain | 481.1 | 420.5 | 469.8 | -2.4 |
Others (n.i.e.) | 2396.5 | 1716.3 | 1944.6 | -18.9 |
Total | 20665.9 | 15298.3 | 17307.8 | -16.3 |
(In million US$ | ||||
Items | 2020-21R July-Apr | 2021-22RP July-Mar | 2021-22P July-Apr | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Islami Bank Bangladesh Ltd. | 6252.0 | 3823.3 | 4252.8 | -32.0 |
Dutch-Bangla Bank Ltd. | 2034.8 | 1763.9 | 2046.8 | 0.6 |
Agrani Bank Ltd. | 2413.6 | 1257.8 | 1383.5 | -42.7 |
Sonali Bank Ltd. | 1269.0 | 949.7 | 1057.7 | -16.7 |
Bank Asia Ltd. | 790.9 | 717.9 | 812.1 | 2.7 |
Southeast Bank Ltd. | 434.3 | 521.3 | 591.9 | 36.3 |
Janata Bank Ltd. | 796.2 | 510.1 | 576.9 | -27.5 |
Pubali Bank Ltd. | 609.8 | 498.5 | 555.8 | -8.9 |
Mutual Trust Bank Ltd. | 359.3 | 452.6 | 528.7 | 47.2 |
NCC Bank Ltd. | 483.8 | 421.4 | 501.4 | 3.6 |
Others (n.i.e.) | 5222.2 | 4381.8 | 5000.2 | -4.3 |
Total | 20665.9 | 15298.3 | 17307.8 | -16.3 |
Source: : Statistics Department, Bangladesh Bank