WAGE EARNERS' REMITTANCES INFLOWS [Monthly]
(TOP 10 SOURCE COUNTRIES)
(TOP 10 RECEIVING BANKS)
(In million US$ | ||||
Items | 2021-22R July-Mar | 2022-23RP July-Feb | 2022-23P July-Mar | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
United States of America | 2515.8 | 2497.2 | 2801.1 | 11.34 |
Saudi Arabia | 3486.3 | 2479.5 | 2759.9 | -20.84 |
United Arab Emirates | 1266.5 | 1896.5 | 2204.1 | 74.03 |
United Kingdom | 1453.5 | 1248.3 | 1464.8 | 0.78 |
Kuwait | 1236.5 | 1019.3 | 1186.9 | -4.01 |
Qatar | 1014.1 | 948.7 | 1097.4 | 8.21 |
Italy | 749.7 | 790.4 | 894.1 | 19.26 |
Malaysia | 757.3 | 732.3 | 831.1 | 9.75 |
Oman | 681.9 | 438.6 | 544.5 | -20.15 |
Bahrain | 420.5 | 319.1 | 376.2 | -10.54 |
Others (n.i.e.) | 1716.2 | 1642.7 | 1870.2 | 8.97 |
Total | 15298.3 | 14012.6 | 16030.3 | 4.78 |
(In million US$ | ||||
Items | 2021-22R July-Mar | 2022-23RP July-Feb | 2022-23P July-Mar | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Islami Bank Bangladesh Ltd. | 3823.3 | 3105.4 | 3561.6 | -6.84 |
Agrani Bank Ltd. | 1257.8 | 928.8 | 1022.8 | -18.68 |
Al-Arafah Islami Bank Ltd. | 431.5 | 711.8 | 810.6 | 87.86 |
The City Bank Ltd. | 393.9 | 632.6 | 789.1 | 100.33 |
Dutch-Bangla Bank Ltd. | 1763.9 | 711.7 | 756.0 | -57.14 |
Pubali Bank Ltd. | 489.5 | 633.2 | 755.4 | 54.32 |
Sonali Bank Ltd. | 949.7 | 611.9 | 665.1 | -29.97 |
Mutual Trust Bank Ltd | 452.6 | 545.0 | 620.5 | 37.10 |
Trust Bank Ltd. | 146.5 | 477.6 | 550.6 | 275.84 |
Social Islami Bank Ltd. | 138.8 | 387.2 | 494.7 | 256.41 |
Others (n.i.e.) | 5450.8 | 5267.4 | 6003.9 | 10.15 |
Total | 15298.3 | 14012.6 | 16030.3 | 4.78 |
Source: : Statistics Department, Bangladesh Bank