WAGE EARNERS' REMITTANCES INFLOWS [Monthly]
(TOP 10 SOURCE COUNTRIES)
(TOP 10 RECEIVING BANKS)
(In million US$ | ||||
Items | 2022-23R July-September | 2023-24RP July-August | 2023-24P July-September | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
United Arab Emirates | 788.1 | 568.6 | 832.6 | 5.65 |
Saudi Arabia | 999.0 | 598.9 | 817.2 | -18.20 |
United Kingdom | 508.7 | 440.9 | 588.8 | 15.75 |
United States of America | 999.8 | 370.3 | 511.7 | -48.82 |
Kuwait | 403.3 | 231.1 | 324.3 | -19.59 |
Italy | 343.2 | 224.9 | 317.8 | -7.40 |
Malaysia | 324.8 | 199.9 | 263.2 | -18.97 |
Qatar | 352.1 | 181.9 | 254.5 | -27.72 |
Oman | 170.1 | 185.5 | 228.0 | 34.04 |
Bahrain | 119.7 | 71.6 | 97.4 | -18.63 |
Others (n.i.e.) | 664.1 | 499.0 | 680.8 | 2.51 |
Total | 5672.9 | 3572.6 | 4916.3 | -13.34 |
(In million US$ | ||||
Items | 2022-23R July-September | 2023-24RP July-August | 2023-24P July-September | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Islami Bank Bangladesh Ltd. | 1180.7 | 1012.8 | 1354.2 | 14.69 |
Social Islami Bank Ltd. | 100.3 | 229.4 | 333.6 | 232.60 |
Trust Bank Ltd | 214.3 | 134.8 | 244.5 | 14.09 |
Agrani Bank Ltd. | 367.8 | 185.0 | 230.0 | -37.47 |
BRAC Bank Ltd. | 67.2 | 185.0 | 208.5 | 210.27 |
Al-Arafah Islami Bank Ltd. | 268.2 | 154.6 | 195.1 | -27.26 |
Mutual Trust Bank Ltd. | 252.3 | 146.6 | 194.0 | -23.11 |
Pubali Bank Ltd. | 286.3 | 145.0 | 189.8 | -33.71 |
Janata Bank Ltd. | 141.3 | 131.0 | 164.1 | 16.14 |
NCC Bank Ltd. | 158.5 | 83.4 | 142.3 | -10.22 |
Others (n.i.e.) | 2636.0 | 1165.0 | 1660.2 | -37.02 |
Total | 5672.9 | 3572.6 | 4916.3 | -13.34 |
Source: : Statistics Department, Bangladesh Bank