Workers' Remittances Inflows [Monthly]
(TOP 10 SOURCE COUNTRIES)
(TOP 10 RECEIVING BANKS)
In million US$ | ||||
Items | 2023-24 July-Jan | 2024-25 July-Dec | 2024-25 July-Jan | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
1. United States of America | 1334.2 | 2495.3 | 2902.8 | 117.6 |
2. United Arab Emirates | 2451.6 | 2027.2 | 2276.7 | -7.1 |
3. Saudi Arabia | 1604.7 | 1723.1 | 1993.2 | 24.2 |
4. United Kingdom | 1612.2 | 1199.4 | 1472.8 | -8.7 |
5. Malaysia | 952.9 | 1265.2 | 1419.8 | 49.0 |
6. Italy | 900.4 | 780.0 | 911.0 | 1.2 |
7. Kuwait | 850.4 | 740.0 | 875.9 | 3.0 |
8. Oman | 535.4 | 695.6 | 822.6 | 53.6 |
9. Qatar | 638.5 | 534.4 | 630.8 | -1.2 |
10. Singapore | 313.1 | 417.9 | 482.7 | 54.2 |
11. Others (n.i.e.) | 1719.3 | 1897.8 | 2172.8 | 26.4 |
Total | 12912.7 | 13775.9 | 15961.1 | 23.6 |
In million US$ | ||||
Items | 2023-24 July-Jan | 2024-25 July-Dec | 2024-25 July-Jan | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
1. Islami Bank Bangladesh PLC. | 3478.3 | 2421.4 | 2703.7 | -22.3 |
2. Agrani Bank Ltd. | 479.0 | 1288.8 | 1423.9 | 197.3 |
3. BRAC Bank PLC. | 475.4 | 984.0 | 1146.7 | 141.2 |
4. Trust Bank PLC. | 453.4 | 940.0 | 1101.5 | 142.9 |
5. Janata Bank PLC. | 424.1 | 970.4 | 1072.1 | 152.8 |
6. Sonali Bank PLC. | 250.7 | 631.1 | 810.4 | 223.2 |
7. Rupali Bank PLC. | 49.7 | 693.2 | 788.2 | 1485.9 |
8. Bangladesh Krishi Bank | 373.5 | 666.2 | 782.2 | 109.4 |
9. NCC Bank PLC. | 483.0 | 395.5 | 474.4 | -1.8 |
10. Mutual Trust Bank PLC. | 417.7 | 410.6 | 462.0 | 10.6 |
11. Others (n.i.e.) | 6027.9 | 4374.7 | 5196.0 | -13.8 |
Total | 12912.7 | 13775.9 | 15961.1 | 23.6 |
Source: : Statistics Department, Bangladesh Bank
R: Revised.