Bangladesh Services and income account [Monthly]
(In million US$ | ||||
Items | 2022-23R Jul-Sep | 2023-24RP Jul-Aug | 2023-24P Jul-Sep | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Services (Net) | -1109.50 | -747.4 | -1222.9 | |
Receipts | 1879.30 | 1023.5 | 1443.4 | |
Transportation | 347.00 | 121.7 | 179.7 | -48.21 |
Travel | 93.20 | 80.5 | 112.9 | 21.14 |
Telecommunications, computer and information services | 169.70 | 109.7 | 159.2 | -6.19 |
Other business services | 305.40 | 194.4 | 270.6 | -11.39 |
Government services | 547.40 | 265.6 | 374.2 | -31.64 |
Others n.i.e. | 416.60 | 251.6 | 346.8 | -16.75 |
Payments | 2988.80 | 1770.9 | 2666.3 | |
Transportation | 2041.20 | 1103.6 | 1640.1 | -19.65 |
Travel | 356.90 | 268.5 | 399.4 | 11.91 |
Of which : Health related services | 0.50 | 0.3 | 0.4 | |
Education related services | 153.00 | 108.2 | 161.2 | |
Telecommunications, computer and information services | 40.70 | 24.8 | 36.6 | -10.07 |
Other business services | 209.90 | 172.5 | 225.8 | 7.58 |
Government services | 75.40 | 29.7 | 42.6 | -43.50 |
Others n.i.e. | 264.60 | 171.9 | 321.8 | 21.62 |
Primary Income (Net) | -817.70 | -774.5 | -1140.1 | |
Receipts | 99.20 | 93.4 | 138.6 | 39.72 |
Investment Income | 67.90 | 72 | 108.6 | |
Direct investment | 0.10 | 0.5 | 1.6 | |
Of which interest | 0.00 | 0 | 0 | |
Portfolio investment | 0.00 | 0 | 0 | |
Of which interest | 0.00 | 0 | 0 | |
Other investment | 67.80 | 71.5 | 107 | |
of which interest | 4.00 | 6.5 | 9.6 | |
Others n.i.e. | 31.20 | 21.4 | 30 | |
Payments | 916.80 | 867.9 | 1278.7 | 39.47 |
Investment Income | 752.90 | 736.6 | 1081.9 | |
Direct investment | 273.10 | 134.9 | 189.4 | |
Of which interest | 0.40 | 0.7 | 0.9 | |
Portfolio investment | 58.70 | 39.6 | 54.2 | |
Of which interest | 0.10 | 2.1 | 2.1 | |
Other investment | 421.10 | 562.1 | 838.3 | |
Of which interest | 274.40 | 337.8 | 510.5 | |
Reinvested Earnings | 164.00 | 131.4 | 197 | |
Others n.i.e. | -0.10 | -0.1 | -0.2 |
- Source:
- Statistics Department, Bangladesh Bank
- National Board of Revenue
- R:Revised, P : Provisional, RP: Revised but still Provisional