Commodity wise export shipments [Annual Data]
(In million US$) | ||||
Items | 2019-20R | 2020-21P | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
A. Frozen and live fish | 456.15 | 477.37 | 4.65 | |
1. Fish | 86.72 | 121.89 | 40.56 | |
2. Shrimps | 332.65 | 328.84 | -1.15 | |
3. Others | 36.78 | 26.64 | -27.57 | |
B. Agricultural products | 862.06 | 1028.14 | 19.27 | |
1. Vegetables | 164 | 118.73 | -27.60 | |
2. Tobacco | 80.36 | 86.20 | 7.27 | |
3. Fruits & flowers | 0.52 | 0.67 | 28.85 | |
4. Spices | 33.28 | 43.29 | 30.08 | |
5. Dry food | 193.71 | 283.38 | 46.29 | |
6. Others | 390.19 | 495.87 | 27.08 | |
C. Manufactured products | 32355.88 | 37252.80 | 15.13 | |
1. Petroleum bi-products | 23.48 | 23.33 | -0.64 | |
2. Chemical products | 198.86 | 280.58 | 41.09 | |
3. Plastic products | 100.52 | 115.28 | 14.68 | |
4. Leather & Leather Products | 797.60 | 941.67 | 18.06 | |
5. Cotton & cotton products | 133.56 | 154.29 | 15.52 | |
6. Jute & Jute goods | 882.35 | 1161.48 | 31.63 | |
7. Specialised textiles | 116.04 | 130.90 | 12.81 | |
8. Knitwear | 13908 | 16960.03 | 21.94 | |
9. Woven garments | 14041.19 | 14496.70 | 3.24 | |
10. Home textile | 758.91 | 1132.03 | 49.17 | |
11. Footwear | 277.13 | 344.46 | 24.30 | |
12. Engineering products | 292.92 | 529 | 80.60 | |
13. Ships, boats & floating structures | 11.32 | 0.20 | -98.23 | |
14. Others | 814 | 982.85 | 20.74 | |
Total (A+B+C) | 33674.09 | 38758.31 | 15.10 | |
Of which exports from EPZ | 4943.74 | 5305.98 |
* Note: Exports and Imports both are compiled on the basis of shipment data
* Disinvestment, repayments of loans & loss have been deducted as per BPM6 and it includes in financial account calculation instead of gross FDI R:Revised, P : Provisional, RP: Revised but still Provisional