Commodity-wise import statistics recorded by customs [Annual Data]
(In million US$) | ||||
Items | 2019-20R | 2020-21P | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
A. Food grains | 1672 | 2680.50 | 60.32 | |
1. Rice | 21.50 | 850.90 | 3857.67 | |
2. Wheat | 1650.50 | 1829.60 | 10.85 | |
B. Consumer goods | 3705.20 | 4155.60 | 12.16 | |
1. Milk & cream | 341.20 | 344.10 | 0.85 | |
2. Spices | 351.10 | 404.40 | 15.18 | |
3. Edible oil | 1617.30 | 1926.40 | 19.11 | |
4. Pulses (all sorts) | 662.20 | 681 | 2.84 | |
5. Sugar | 733.40 | 799.70 | 9.04 | |
C. Intermediate goods | 31912.60 | 38306.90 | 20.04 | |
i) Petroleum goods | 5357.50 | 8985.10 | 67.71 | |
1. Crude petroleum | 730.90 | 2616.40 | 257.97 | |
2. POL | 4626.60 | 6368.70 | 37.65 | |
ii) RMG related goods | 13024.60 | 14069.30 | 8.02 | |
1. Raw cotton | 2960.60 | 3186 | 7.61 | |
2. Yarn | 1901 | 2435.90 | 28.14 | |
3. Textile and articles thereof | 6380.20 | 6553 | 2.71 | |
4. Staple fibre | 1085.50 | 1039.50 | -4.24 | |
5. Dyeing and tanning materials | 697.30 | 854.90 | 22.60 | |
iii) Other intermediate goods | 13530.50 | 15252.50 | 12.73 | |
1. Clinker | 878.60 | 1048.20 | 19.30 | |
2. Oil seeds | 1182.70 | 1406.10 | 18.89 | |
3. Chemicals | 2533.40 | 2973.70 | 17.38 | |
4. Pharmaceutical products | 293.80 | 363.10 | 23.59 | |
5. Fertilizer | 1035.20 | 1360.40 | 31.41 | |
6. Plastics and rubber articles thereof | 2609.80 | 3168.10 | 21.39 | |
7. Iron, steel & other base metals | 4997 | 4932.90 | -1.28 | |
D. Capital goods | 11108.90 | 13011.90 | 17.13 | |
1. Capital machinery | 3581.30 | 3824.50 | 6.79 | |
2. Other capital goods | 7527.60 | 9187.40 | 22.05 | |
E. Others n.i.e. | 6386 | 7439.80 | 16.50 | |
Grand Total | 54784.70 | 65594.70 | 19.73 | |
Of which: EPZ | 3487.70 | 3488.60 |
* Note: Exports and Imports both are compiled on the basis of shipment data
* Disinvestment, repayments of loans & loss have been deducted as per BPM6 and it includes in financial account calculation instead of gross FDI R:Revised, P : Provisional, RP: Revised but still Provisional