Bangladesh Services and income account [Annual Data]
(In million US$) | ||||
Items | 2019-20R | 2020-21P | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Services (Net) | -2577.60 | -3002 | ||
Receipts | 6716.40 | 7439.20 | ||
1. Transportation | 573.40 | 852.60 | 48.69 | |
2. Travel | 320.10 | 218.50 | -31.74 | |
3. Telecommunications, computer and information services | 464.50 | 436.60 | -6.01 | |
4. Other business services | 884.40 | 922.90 | 4.35 | |
5. Government services | 2888.80 | 2673.80 | -7.44 | |
6. Others n.i.e. | 1585.20 | 2334.80 | 47.29 | |
Payments | 9294 | 10441.20 | ||
1. Transportation | 5287.30 | 6364.20 | 20.37 | |
2. Travel | 699.70 | 422.70 | -39.59 | |
Of which : Health related services | 1.60 | 1.70 | ||
Education related services | 218 | 243.10 | ||
3. Telecommunications, computer and information services | 104.90 | 104.30 | -0.57 | |
4. Other business services | 727.60 | 640.80 | -11.93 | |
5. Government services | 224.80 | 506.30 | 125.22 | |
6.. Others n.i.e. | 2249.70 | 2402.90 | 6.81 | |
Primary Income (Net) | -3069.60 | -3171.90 | ||
Receipts | 174.30 | 217 | 24.50 | |
1. Investment Income | 99.20 | 120.20 | ||
Direct investment | 5.30 | 1.90 | ||
Of which interest | 0.10 | 0 | ||
Portfolio investment | 0.10 | 0 | ||
Of which interest | 0 | 0 | ||
Other investment | 93.80 | 118.30 | ||
Of which interest | 12.90 | 6.60 | ||
2. Others n.i.e. | 75.10 | 96.80 | ||
Payments | 3243.90 | 3388.90 | 4.47 | |
1. Investment Income | 2830 | 2903 | ||
Direct investment | 1082.10 | 1252.80 | ||
Of which interest | 5.30 | 5.30 | ||
Portfolio investment | 171.90 | 225.80 | ||
Of which interest | 2.30 | 2.10 | ||
Other investment | 1576 | 1424.40 | ||
Of which interest | 952 | 902 | ||
2. Reinvested earnings | 414.40 | 486.30 | ||
3. Others n.i.e. | -0.50 | -0.40 |
* Note: Exports and Imports both are compiled on the basis of shipment data
* Disinvestment, repayments of loans & loss have been deducted as per BPM6 and it includes in financial account calculation instead of gross FDI R:Revised, P : Provisional, RP: Revised but still Provisional