Outstanding principal liabilities against the facilities received from the IMF | (Million SDR) | |||
Facilities | Amount drawn/ purchased up to June 2021 | Outstanding principal liabilities as of end June 2020 | Installment Repayment in FY21 | Outstanding principal liabilities as of end June 2021 |
---|---|---|---|---|
ECF | 639.96 | 466.2563 | 109.7075 | 356.5488 |
RFI | 355.53 | NIL | NIL | 355.53 |
RCF | 177.77 | NIL | NIL | 177.77 |
Total | 1173.26 | 466.2563 | 109.7075 | 889.8488 |
Source: Forex Reserve & Treasury Management Department, Bangladesh Bank