Current Monetary Survey
(Taka in Million) | |||||
---|---|---|---|---|---|
Components | Apr, 2022 | Mar, 2022 | Apr, 2021 | Percentage Changes | |
Apr, 2022 over Mar, 2022 |
Apr, 2022 over Apr, 2021 |
||||
1. NET FOREIGN ASSETS | 3508269 | 3564013 | 3697072 | -1.56 | -5.11 |
(a) BANGLADESH BANK | 3374311 | 3447560 | 3525242 | -2.12 | -4.28 |
(b) DEPOSIT MONEY BANKS | 133958 | 116453 | 171830 | 15.03 | -22.04 |
2. NET DOMESTIC ASSETS | 13128777 | 12735049 | 11307343 | 3.09 | 16.11 |
A. DOMESTIC CREDIT (a+b) | 16000696 | 15627109 | 13822318 | 2.39 | 15.76 |
(a) BANGLADESH BANK | 419482 | 220771 | 67548 | 90.01 | 521.01 |
Claims on Public Sector | 360503 | 162928 | 12369 | 121.27 | 2814.57 |
Claims on Govt.(net) | 325554 | 128043 | -19528 | 154.25 | 1767.11 |
Claims on Other Public | 34949 | 34885 | 31897 | 0.18 | 9.57 |
Claims on Private Sector | 58979 | 57843 | 55179 | 1.96 | 6.89 |
(b) DEPOSIT MONEY BANKS | 15581214 | 15406338 | 13754770 | 1.14 | 13.28 |
Claims on Public Sector | 2543885 | 2549795 | 2166635 | -0.23 | 17.41 |
Claims on Govt.(net) | 2219739 | 2226892 | 1891209 | -0.32 | 17.37 |
Claims on Other Public | 324146 | 322903 | 275426 | 0.38 | 17.69 |
Claims on Private Sector | 13037329 | 12856543 | 11588135 | 1.41 | 12.51 |
B. NET OTHER ASSETS | -2871919 | -2892060 | -2514975 | 0.7 | -14.19 |
(a) BANGLADESH BANK | -1420589 | -1536080 | -1663003 | 7.52 | 14.58 |
(b) DEPOSIT MONEY BANKS | -1451330 | -1355980 | -851972 | -7.03 | -70.35 |
3. BROAD MONEY(1+2) | 16637046 | 16299062 | 15004415 | 2.07 | 10.88 |
Source : Statistics Department, Bangladesh Bank
p := Provisional