Current national income aggregates
Items | 2020-21 | 2021-22 | Changes over previous year | |
---|---|---|---|---|
absolute | percentage | |||
GDP at current prices, in million Taka | 39764622 | 35301848 | 4462774 | 12.64% |
GNI at current prices, in million Taka | 41240711 | 37159966 | 4080745 | 10.98% |
GDP at constant prices (base 2015-16), in million Taka | 30392729 | 28339444 | 2053285 | 7.25% |
GNI at constant prices (base 2015-16), in million Taka | 31520927 | 29831095 | 1689832 | 5.66% |
Per Capita GDP at current prices, in Taka | 232828 | 208751 | 24077 | 11.53% |
Per Capita GDP at constant prices (base 2015-16), in Taka | 177954 | 167580 | 10374 | 6.19% |
Per Capita GNI at current prices, in Taka | 241470 | 219738 | 21732 | 9.89% |
Per Capita GNI at constant prices (base 2015-16), in Taka | 184560 | 176401 | 8159 | 4.63% |
p=Provision
Source : BBS ( Bangladesh Bureau of Statistics )